| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 65 | 19.8 | 1.7 - 4.1 | 42.3 | 0.9 - 2.4 | 35.7 | 0.4 - 0.6 | 61 | 1.6 | 1.2 | 1.4 | 0.7 | 2.2 | 0.8 | 4.7 |
| 2021 | 65 | 20 | 1.6 - 3.7 | 42 | 0.7 - 2.2 | 30.1 | 0.1 - 0.3 | 44.4 | 1.9 | 1 | 1.6 | 1.1 | 2 | 0.5 | 3.9 |
| 2022 | 66 | 25.5 | 2.3 - 4.5 | 50 | 0.7 - 2.2 | 31.3 | 0.5 - 0.7 | 79.1 | 2.3 | 1.1 | 1.7 | 1.1 | 2.4 | 0.6 | 5.7 |
| 2023 | 71 | 16.9 | 1.5 - 3.6 | 43.5 | 0.8 - 2.1 | 36.5 | 0.3 - 0.4 | 67.9 | 2 | 0.7 | 1.2 | 0.5 | 1.6 | 0.3 | 4.1 |
| 2024 | 65 | 22.9 | 1.9 - 4.9 | 39.7 | 1.2 - 3.6 | 34.6 | 0.3 - 0.4 | 75.9 | 2.1 | 1.4 | 1.7 | 0.8 | 1.4 | 0.6 | 5.4 |
| 2025 | 15 | 20.8 | 2.8 - 5.9 | 47.7 | 1.4 - 3.2 | 43.8 | 0.5 - 1 | 46.7 | 3.5 | 1.9 | 2.2 | 0.6 | 0.9 | 0.9 | 7.5 |
| 2024 | 30 | 16 | 1.9 - 4.5 | 0.433 | 1.2 - 3.1 | 0.398 | 0.7 - 0.8 | 0.84 | 2 | 0.9 | 2 | 0.5 | 1.4 | 0.9 | 5.8 |
| Career | 377 | 20.6 | 1.9 - 4.2 | 0.438 | 0.9 - 2.6 | 0.349 | 0.4 - 0.5 | 0.683 | 2 | 1.1 | 1.6 | 0.8 | 1.8 | 0.6 | 5 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 60% | 69 | |
| SQ | 59.8 | 72 | |
| FTr | 18.7% | 33 | |
| 3PAr | 69.4% | 91 | |
| ORB | 2 | 60 | |
| cTOV | 13.8% | 6 | |
| Load | 20.3 | 16 | |
| Creation | 1.6 | 24 | |
| Portability | 6.2 | 68 | |
| Passer Rating | 23 | 10 | |
| CraftedOPM | -1.6 | 21 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 10.4 | 100 | |
| raDTOV | 1.2 | 99 | |
| DRB | 27 | 27 | |
| Rim Defense | 1.8 | 31 | |
| Rim Frequency | 39 | 61 | |
| BLKpct | 3.6 | 86 | |
| Versatility | 57.2 | 60 | |
| rPF | 1.5 | 14 | |
| CraftedDPM | 2.8 | 98 |
*hover or click any stat for a detailed description.
*based on 480 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jay Huff | 85 | |
| 2 | Pat Connaughton | 85 | |
| 3 | Taylor Hendricks | 85 | |
| 4 | Nicolas Batum | 84 | |
| 5 | Tidjane Salaün | 84 | |
| 6 | Kobe Sanders | 84 | |
| 7 | Will Richard | 84 | |
| 8 | Josh Green | 83 | |
| 9 | Duop Reath | 83 | |
| 10 | Eric Gordon | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | De'Anthony Melton | 85 | |
| 2 | Jalen Suggs | 85 | |
| 3 | Paul Reed | 85 | |
| 4 | Thanasis Antetokounmpo | 85 | |
| 5 | Herbert Jones | 84 | |
| 6 | Ziaire Williams | 84 | |
| 7 | Anthony Black | 83 | |
| 8 | Oso Ighodaro | 83 | |
| 9 | Larry Nance Jr. | 82 | |
| 10 | Collin Murray-Boyles | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Keon Ellis | 82 | |
| 2 | Nicolas Batum | 81 | |
| 3 | Will Richard | 81 | |
| 4 | Jordan Walsh | 79 | |
| 5 | Moses Moody | 79 | |
| 6 | Toumani Camara | 79 | |
| 7 | Ja'Kobe Walter | 79 | |
| 8 | Jarace Walker | 78 | |
| 9 | Kelly Oubre Jr. | 78 | |
| 10 | A.J. Lawson | 78 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.