| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 65 | 19.8 | 1.7 - 4.1 | 42.3 | 0.9 - 2.4 | 35.7 | 0.4 - 0.6 | 61 | 1.6 | 1.2 | 1.4 | 0.7 | 2.2 | 0.8 | 4.7 |
| 2021 | 65 | 20 | 1.6 - 3.7 | 42 | 0.7 - 2.2 | 30.1 | 0.1 - 0.3 | 44.4 | 1.9 | 1 | 1.6 | 1.1 | 2 | 0.5 | 3.9 |
| 2022 | 66 | 25.5 | 2.3 - 4.5 | 50 | 0.7 - 2.2 | 31.3 | 0.5 - 0.7 | 79.1 | 2.3 | 1.1 | 1.7 | 1.1 | 2.4 | 0.6 | 5.7 |
| 2023 | 71 | 16.9 | 1.5 - 3.6 | 43.5 | 0.8 - 2.1 | 36.5 | 0.3 - 0.4 | 67.9 | 2 | 0.7 | 1.2 | 0.5 | 1.6 | 0.3 | 4.1 |
| 2024 | 65 | 22.9 | 1.9 - 4.9 | 39.7 | 1.2 - 3.6 | 34.6 | 0.3 - 0.4 | 75.9 | 2.1 | 1.4 | 1.7 | 0.8 | 1.4 | 0.6 | 5.4 |
| 2025 | 15 | 20.8 | 2.8 - 5.9 | 47.7 | 1.4 - 3.2 | 43.8 | 0.5 - 1 | 46.7 | 3.5 | 1.9 | 2.2 | 0.6 | 0.9 | 0.9 | 7.5 |
| 2024 | 26 | 15.3 | 1.9 - 4.3 | 0.434 | 1.2 - 3 | 0.392 | 0.8 - 0.9 | 0.87 | 2.1 | 0.9 | 1.9 | 0.5 | 1.5 | 0.9 | 5.7 |
| Career | 373 | 20.6 | 1.9 - 4.2 | 0.438 | 0.9 - 2.5 | 0.347 | 0.4 - 0.5 | 0.685 | 2.1 | 1.1 | 1.6 | 0.8 | 1.8 | 0.6 | 5 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 60.5% | 71 | |
| SQ | 59.5 | 73 | |
| FTr | 20.4% | 38 | |
| 3PAr | 69.9% | 91 | |
| ORB | 2.1 | 61 | |
| cTOV | 13.3% | 6 | |
| Load | 21 | 20 | |
| Creation | 1.7 | 29 | |
| Portability | 6.5 | 73 | |
| Passer Rating | 24 | 13 | |
| CraftedOPM | -1.5 | 26 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 10.4 | 100 | |
| raDTOV | 1.2 | 99 | |
| DRB | 27 | 27 | |
| Rim Defense | 4.8 | 16 | |
| Rim Frequency | 39 | 61 | |
| BLKpct | 3.6 | 86 | |
| Versatility | 56.6 | 60 | |
| rPF | 1.5 | 14 | |
| CraftedDPM | 2.4 | 96 |
*hover or click any stat for a detailed description.
*based on 397 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Josh Minott | 85 | |
| 2 | Jay Huff | 85 | |
| 3 | Myles Turner | 85 | |
| 4 | Nicolas Batum | 85 | |
| 5 | Pat Connaughton | 85 | |
| 6 | Liam McNeeley | 85 | |
| 7 | Tidjane Salaün | 84 | |
| 8 | Kobe Sanders | 84 | |
| 9 | Will Richard | 84 | |
| 10 | Duop Reath | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Keon Ellis | 87 | |
| 2 | Paul Reed | 84 | |
| 3 | Thanasis Antetokounmpo | 84 | |
| 4 | Ziaire Williams | 84 | |
| 5 | Anthony Black | 83 | |
| 6 | Jalen Suggs | 83 | |
| 7 | Scotty Pippen Jr. | 83 | |
| 8 | Herbert Jones | 82 | |
| 9 | Oso Ighodaro | 81 | |
| 10 | Collin Murray-Boyles | 81 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Keon Ellis | 81 | |
| 2 | Nicolas Batum | 81 | |
| 3 | Will Richard | 81 | |
| 4 | Moses Moody | 79 | |
| 5 | A.J. Lawson | 79 | |
| 6 | Jordan Walsh | 78 | |
| 7 | Toumani Camara | 78 | |
| 8 | Ja'Kobe Walter | 78 | |
| 9 | Brook Lopez | 77 | |
| 10 | Caleb Houstan | 77 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.