| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 70 | 24.8 | 2.8 - 6.3 | 45 | 0.8 - 2.5 | 33.7 | 1.1 - 1.4 | 75.8 | 4.9 | 1.2 | 0.9 | 0.5 | 2.5 | 1.2 | 7.5 |
| 2025 | 78 | 32.7 | 4.2 - 9.2 | 45.8 | 1.7 - 4.6 | 37.5 | 1.2 - 1.6 | 72.2 | 5.8 | 2.2 | 1.5 | 0.6 | 2.9 | 1.4 | 11.3 |
| 2024 | 78 | 33.2 | 4.7 - 10.7 | 0.439 | 2.6 - 7.1 | 0.366 | 1.2 - 1.7 | 0.704 | 5.2 | 2.4 | 1.1 | 0.4 | 2.9 | 1.8 | 13.2 |
| Career | 226 | 30.4 | 3.9 - 8.8 | 0.448 | 1.8 - 4.8 | 0.364 | 1.2 - 1.6 | 0.725 | 5.3 | 2 | 1.2 | 0.5 | 2.8 | 1.5 | 10.8 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 57.6% | 52 | |
| SQ | 46.2 | 44 | |
| FTr | 16.1% | 26 | |
| 3PAr | 66.4% | 89 | |
| ORB | 5.2 | 79 | |
| cTOV | 10.7% | 21 | |
| Load | 24.3 | 36 | |
| Creation | 2.3 | 41 | |
| Portability | 5.1 | 52 | |
| Passer Rating | 36 | 35 | |
| CraftedOPM | -0.3 | 65 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.9 | 62 | |
| raDTOV | 1.1 | 98 | |
| DRB | 52 | 52 | |
| Rim Defense | 2.3 | 28 | |
| Rim Frequency | 37.5 | 51 | |
| BLKpct | 1.8 | 60 | |
| Versatility | 89 | 90 | |
| rPF | 0.4 | 41 | |
| CraftedDPM | 0.9 | 76 |
*hover or click any stat for a detailed description.
*based on 2590 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Tari Eason | 87 | |
| 2 | Kobe Brown | 87 | |
| 3 | Aaron Wiggins | 86 | |
| 4 | Matas Buzelis | 86 | |
| 5 | Jabari Smith Jr. | 85 | |
| 6 | Kenrich Williams | 85 | |
| 7 | Naz Reid | 85 | |
| 8 | E.J. Liddell | 84 | |
| 9 | Josh Minott | 84 | |
| 10 | Jay Huff | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ziaire Williams | 87 | |
| 2 | Isaiah Livers | 86 | |
| 3 | Nique Clifford | 86 | |
| 4 | Aaron Wiggins | 85 | |
| 5 | Gary Payton II | 85 | |
| 6 | Royce O'Neale | 85 | |
| 7 | Sandro Mamukelashvili | 85 | |
| 8 | Dalen Terry | 84 | |
| 9 | Herbert Jones | 84 | |
| 10 | Andre Jackson Jr. | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Tari Eason | 85 | |
| 2 | Jake LaRavia | 84 | |
| 3 | Guerschon Yabusele | 84 | |
| 4 | Pete Nance | 84 | |
| 5 | Naz Reid | 83 | |
| 6 | Mohamed Diawara | 83 | |
| 7 | Gui Santos | 82 | |
| 8 | Josh Minott | 82 | |
| 9 | Kelly Oubre Jr. | 82 | |
| 10 | Royce O'Neale | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.