| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 63 | 24 | 2.6 - 5.8 | 44.7 | 1.1 - 3.1 | 36.4 | 0.4 - 0.7 | 60 | 3.7 | 1.1 | 0.6 | 1 | 2.7 | 0.7 | 6.8 |
| 2022 | 70 | 25.8 | 3.6 - 7.9 | 46 | 1.1 - 3.6 | 31.7 | 0.8 - 1 | 80.3 | 4.2 | 1.1 | 0.7 | 0.8 | 3.2 | 1.1 | 9.2 |
| 2023 | 79 | 30.6 | 4.7 - 9.1 | 51.7 | 1.4 - 3.4 | 39.8 | 1.3 - 1.8 | 73.6 | 3.9 | 1.9 | 0.9 | 1 | 3.4 | 1.4 | 12.1 |
| 2024 | 72 | 29.2 | 4.3 - 8.7 | 48.9 | 1.2 - 3.5 | 33.7 | 0.8 - 1.1 | 72.2 | 3.1 | 1.4 | 0.9 | 0.6 | 3 | 1.2 | 10.5 |
| 2025 | 82 | 31.9 | 4.9 - 10.2 | 47.7 | 1.2 - 3.7 | 33 | 1.3 - 1.6 | 81.3 | 5.7 | 2 | 1.3 | 0.9 | 2.7 | 1.2 | 12.2 |
| 2024 | 71 | 31.9 | 5.6 - 10.9 | 0.518 | 1.4 - 3.4 | 0.421 | 2.1 - 2.5 | 0.839 | 4.2 | 2.7 | 1.1 | 1 | 3.4 | 1.8 | 14.8 |
| Career | 437 | 29.1 | 4.3 - 8.9 | 0.489 | 1.3 - 3.5 | 0.36 | 1.1 - 1.5 | 0.775 | 4.2 | 1.7 | 0.9 | 0.9 | 3.1 | 1.2 | 11.1 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 61.7% | 79 | |
| SQ | 64.5 | 83 | |
| FTr | 22.5% | 44 | |
| 3PAr | 31.3% | 26 | |
| ORB | 4.2 | 41 | |
| cTOV | 9.8% | 32 | |
| Load | 27.6 | 49 | |
| Creation | 3.5 | 58 | |
| Portability | 8.3 | 89 | |
| Passer Rating | 41 | 44 | |
| CraftedOPM | -0.6 | 58 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 3.1 | 67 | |
| raDTOV | 0 | 51 | |
| DRB | 60 | 60 | |
| Rim Defense | -11.6 | 94 | |
| Rim Frequency | 35.6 | 42 | |
| BLKpct | 2.6 | 75 | |
| Versatility | 88.3 | 90 | |
| rPF | 0.4 | 41 | |
| CraftedDPM | 1.5 | 87 |
*hover or click any stat for a detailed description.
*based on 2262 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Andrew Wiggins | 88 | |
| 2 | OG Anunoby | 87 | |
| 3 | John Collins | 86 | |
| 4 | Luka Garza | 85 | |
| 5 | Malaki Branham | 85 | |
| 6 | Corey Kispert | 84 | |
| 7 | Keldon Johnson | 84 | |
| 8 | Kenrich Williams | 84 | |
| 9 | Khris Middleton | 84 | |
| 10 | Peyton Watson | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Cade Cunningham | 88 | |
| 2 | Naz Reid | 87 | |
| 3 | Shai Gilgeous-Alexander | 87 | |
| 4 | Tidjane Salaün | 87 | |
| 5 | Amen Thompson | 86 | |
| 6 | Javonte Green | 86 | |
| 7 | Josh Minott | 86 | |
| 8 | Ryan Dunn | 86 | |
| 9 | Jordan Walsh | 85 | |
| 10 | Rasheer Fleming | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jaren Jackson Jr. | 83 | |
| 2 | Josh Minott | 83 | |
| 3 | Naz Reid | 83 | |
| 4 | OG Anunoby | 83 | |
| 5 | Zach Collins | 82 | |
| 6 | Andrew Wiggins | 81 | |
| 7 | Karl-Anthony Towns | 81 | |
| 8 | Sandro Mamukelashvili | 81 | |
| 9 | Kyshawn George | 81 | |
| 10 | Derrick Jones Jr. | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.