| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 64 | 32.6 | 6.7 - 16.1 | 41.6 | 1.8 - 5.7 | 31.4 | 2.2 - 2.6 | 84.5 | 5.5 | 5.6 | 1.2 | 0.7 | 3.1 | 3.7 | 17.4 |
| 2023 | 12 | 33.3 | 7.8 - 18.7 | 41.5 | 1.4 - 5.1 | 27.9 | 3 - 3.6 | 83.7 | 6.2 | 6 | 0.8 | 0.6 | 2.8 | 3.3 | 19.9 |
| 2024 | 62 | 33.5 | 8.5 - 18.8 | 44.9 | 1.9 - 5.4 | 35.5 | 3.8 - 4.4 | 86.9 | 4.3 | 7.5 | 0.9 | 0.4 | 2.5 | 3.4 | 22.7 |
| 2025 | 70 | 35 | 9.8 - 20.8 | 46.9 | 2.1 - 6 | 35.6 | 4.5 - 5.3 | 84.6 | 6.1 | 9.1 | 1 | 0.8 | 2.8 | 4.4 | 26.1 |
| 2024 | 64 | 33.9 | 8.6 - 18.6 | 0.461 | 2 - 5.7 | 0.342 | 4.8 - 6 | 0.812 | 5.5 | 9.9 | 1.4 | 0.8 | 3.1 | 3.7 | 23.9 |
| Career | 272 | 33.8 | 8.4 - 18.6 | 0.449 | 1.9 - 5.7 | 0.34 | 3.8 - 4.5 | 0.84 | 5.4 | 8 | 1.1 | 0.7 | 2.9 | 3.8 | 22.5 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 56.4% | 41 | |
| SQ | 57.1 | 68 | |
| FTr | 32.1% | 73 | |
| 3PAr | 30.8% | 24 | |
| ORB | 5.5 | 64 | |
| cTOV | 8% | 64 | |
| Load | 66 | 99 | |
| Creation | 15.5 | 99 | |
| Portability | 6.7 | 77 | |
| Passer Rating | 89 | 97 | |
| CraftedOPM | 3.4 | 97 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.2 | 37 | |
| raDTOV | 0.4 | 80 | |
| DRB | 85 | 85 | |
| Rim Frequency | 35.4 | 41 | |
| BLKpct | 2 | 67 | |
| Versatility | 75.8 | 78 | |
| CraftedDPM | 0.7 | 71 |
*hover or click any stat for a detailed description.
*based on 2172 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | LeBron James | 91 | |
| 2 | Jalen Johnson | 90 | |
| 3 | Kevin Porter Jr. | 90 | |
| 4 | Devin Booker | 88 | |
| 5 | Jaylen Brown | 88 | |
| 6 | Josh Giddey | 88 | |
| 7 | Andrew Nembhard | 87 | |
| 8 | Franz Wagner | 87 | |
| 9 | Brandon Ingram | 87 | |
| 10 | Joel Embiid | 86 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Stephon Castle | 89 | |
| 2 | Amen Thompson | 88 | |
| 3 | Precious Achiuwa | 87 | |
| 4 | Isaiah Livers | 85 | |
| 5 | Jabari Smith Jr. | 85 | |
| 6 | Julian Phillips | 85 | |
| 7 | Karl-Anthony Towns | 85 | |
| 8 | Alperen Sengun | 84 | |
| 9 | Franz Wagner | 84 | |
| 10 | Josh Minott | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Franz Wagner | 86 | |
| 2 | Jalen Williams | 84 | |
| 3 | Pascal Siakam | 84 | |
| 4 | Shai Gilgeous-Alexander | 84 | |
| 5 | Jalen Johnson | 83 | |
| 6 | Jaylen Brown | 83 | |
| 7 | Scottie Barnes | 83 | |
| 8 | Stephon Castle | 83 | |
| 9 | Donovan Mitchell | 82 | |
| 10 | Alperen Sengun | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.