| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 64 | 32.6 | 6.7 - 16.1 | 41.6 | 1.8 - 5.7 | 31.4 | 2.2 - 2.6 | 84.5 | 5.5 | 5.6 | 1.2 | 0.7 | 3.1 | 3.7 | 17.4 |
| 2023 | 12 | 33.3 | 7.8 - 18.7 | 41.5 | 1.4 - 5.1 | 27.9 | 3 - 3.6 | 83.7 | 6.2 | 6 | 0.8 | 0.6 | 2.8 | 3.3 | 19.9 |
| 2024 | 62 | 33.5 | 8.5 - 18.8 | 44.9 | 1.9 - 5.4 | 35.5 | 3.8 - 4.4 | 86.9 | 4.3 | 7.5 | 0.9 | 0.4 | 2.5 | 3.4 | 22.7 |
| 2025 | 70 | 35 | 9.8 - 20.8 | 46.9 | 2.1 - 6 | 35.6 | 4.5 - 5.3 | 84.6 | 6.1 | 9.1 | 1 | 0.8 | 2.8 | 4.4 | 26.1 |
| 2024 | 61 | 34.4 | 8.7 - 18.9 | 0.461 | 2 - 5.8 | 0.346 | 5.1 - 6.2 | 0.814 | 5.6 | 9.9 | 1.5 | 0.9 | 3.1 | 3.7 | 24.5 |
| Career | 269 | 33.9 | 8.4 - 18.7 | 0.45 | 1.9 - 5.7 | 0.341 | 3.9 - 4.6 | 0.841 | 5.4 | 7.9 | 1.1 | 0.7 | 2.9 | 3.8 | 22.6 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 56.7% | 46 | |
| SQ | 57.5 | 71 | |
| FTr | 33% | 75 | |
| 3PAr | 30.8% | 24 | |
| ORB | 5.6 | 63 | |
| cTOV | 7.9% | 66 | |
| Load | 65.9 | 99 | |
| Creation | 15.5 | 99 | |
| Portability | 6.7 | 77 | |
| Passer Rating | 88 | 97 | |
| CraftedOPM | 3.4 | 97 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.2 | 37 | |
| raDTOV | 0.4 | 80 | |
| DRB | 85 | 85 | |
| Rim Frequency | 35.4 | 41 | |
| BLKpct | 2 | 66 | |
| Versatility | 76.8 | 79 | |
| CraftedDPM | 0.8 | 74 |
*hover or click any stat for a detailed description.
*based on 2096 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | LeBron James | 91 | |
| 2 | Jalen Johnson | 90 | |
| 3 | Kevin Porter Jr. | 90 | |
| 4 | Devin Booker | 89 | |
| 5 | Jaylen Brown | 89 | |
| 6 | Joel Embiid | 87 | |
| 7 | Josh Giddey | 87 | |
| 8 | Luka Dončić | 87 | |
| 9 | Andrew Nembhard | 86 | |
| 10 | Franz Wagner | 86 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Amen Thompson | 88 | |
| 2 | Stephon Castle | 88 | |
| 3 | Derrick Jones Jr. | 85 | |
| 4 | Jabari Smith Jr. | 85 | |
| 5 | Josh Minott | 85 | |
| 6 | Kris Murray | 85 | |
| 7 | Precious Achiuwa | 85 | |
| 8 | Shai Gilgeous-Alexander | 85 | |
| 9 | Toumani Camara | 85 | |
| 10 | Ryan Dunn | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Shai Gilgeous-Alexander | 85 | |
| 2 | Franz Wagner | 84 | |
| 3 | Jalen Johnson | 83 | |
| 4 | Jalen Williams | 83 | |
| 5 | Jaylen Brown | 83 | |
| 6 | Pascal Siakam | 83 | |
| 7 | Alperen Sengun | 82 | |
| 8 | Joel Embiid | 82 | |
| 9 | Scottie Barnes | 82 | |
| 10 | Stephon Castle | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.