| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 50 | 23.2 | 3.7 - 8.4 | 44.2 | 1.1 - 3.2 | 33.5 | 1.5 - 2 | 72.3 | 3.2 | 2.2 | 0.9 | 0.3 | 2.7 | 1.9 | 10 |
| 2021 | 26 | 32.1 | 6 - 14.1 | 42.5 | 1.9 - 6.2 | 31.1 | 2.7 - 3.6 | 73.4 | 3.8 | 6.3 | 0.7 | 0.3 | 2.3 | 3.5 | 16.6 |
| 2022 | 61 | 31.3 | 5.5 - 13.2 | 41.5 | 2.5 - 6.8 | 37.5 | 2 - 3.2 | 64.2 | 4.4 | 6.2 | 1.1 | 0.4 | 2.6 | 3.1 | 15.6 |
| 2023 | 59 | 34.3 | 6.6 - 15 | 44.2 | 2.4 - 6.5 | 36.6 | 3.5 - 4.5 | 78.4 | 5.3 | 5.7 | 1.4 | 0.3 | 2.6 | 3.2 | 19.2 |
| 2025 | 75 | 19.8 | 3.9 - 8.7 | 44.9 | 0.7 - 2.4 | 31.1 | 1.7 - 2.3 | 76.9 | 3.7 | 3.4 | 1.1 | 0.2 | 1.6 | 1.8 | 10.3 |
| 2024 | 38 | 33.2 | 6.3 - 13.5 | 0.465 | 1.2 - 3.8 | 0.322 | 3.6 - 4.1 | 0.878 | 5.2 | 7.4 | 2.2 | 0.5 | 2.3 | 2.9 | 17.4 |
| Career | 309 | 28.1 | 5.2 - 11.8 | 0.439 | 1.6 - 4.7 | 0.348 | 2.4 - 3.2 | 0.757 | 4.3 | 4.9 | 1.2 | 0.3 | 2.3 | 2.6 | 14.4 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 56.7% | 46 | |
| SQ | 49.3 | 51 | |
| FTr | 30.4% | 67 | |
| 3PAr | 27.8% | 21 | |
| ORB | 5.2 | 12 | |
| cTOV | 8.9% | 49 | |
| Load | 48.3 | 93 | |
| Creation | 9.1 | 93 | |
| Portability | 5.4 | 56 | |
| Passer Rating | 82 | 95 | |
| CraftedOPM | 0.3 | 77 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 5.1 | 93 | |
| raDTOV | -0.1 | 41 | |
| DRB | 80 | 80 | |
| Rim Frequency | 29.3 | 12 | |
| BLKpct | 0.8 | 30 | |
| Versatility | 56.1 | 60 | |
| rPF | -0.5 | 73 | |
| CraftedDPM | 0.9 | 76 |
*hover or click any stat for a detailed description.
*based on 1261 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Daniss Jenkins | 90 | |
| 2 | De'Aaron Fox | 88 | |
| 3 | Jaylen Brown | 88 | |
| 4 | Scottie Barnes | 88 | |
| 5 | Scotty Pippen Jr. | 88 | |
| 6 | Stephon Castle | 88 | |
| 7 | Dennis Schröder | 87 | |
| 8 | Josh Giddey | 87 | |
| 9 | LeBron James | 87 | |
| 10 | Tre Jones | 87 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Kenrich Williams | 86 | |
| 2 | Kobe Brown | 86 | |
| 3 | Donovan Mitchell | 85 | |
| 4 | Dylan Harper | 85 | |
| 5 | Julian Phillips | 84 | |
| 6 | Jaylen Clark | 84 | |
| 7 | Precious Achiuwa | 84 | |
| 8 | Vince Williams Jr. | 84 | |
| 9 | Dru Smith | 83 | |
| 10 | Javonte Green | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | De'Aaron Fox | 84 | |
| 2 | Daniss Jenkins | 84 | |
| 3 | Stephon Castle | 84 | |
| 4 | Dru Smith | 83 | |
| 5 | Jaime Jaquez Jr. | 82 | |
| 6 | Cade Cunningham | 81 | |
| 7 | Jaylen Brown | 81 | |
| 8 | Tyler Kolek | 81 | |
| 9 | Donovan Mitchell | 80 | |
| 10 | Ja Morant | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.