| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 15 | 7 | 0.8 - 2.7 | 30 | 0.3 - 1.9 | 14.3 | 0.1 - 0.1 | 100 | 1 | 0.3 | 0.4 | 0.1 | 0.8 | 0.3 | 2 |
| 2024 | 52 | 27.6 | 3.3 - 7.3 | 44.6 | 1.5 - 4 | 37.8 | 2 - 2.5 | 80 | 5.6 | 3.4 | 0.9 | 0.7 | 2.6 | 1.8 | 10 |
| 2025 | 27 | 18.5 | 2.5 - 6.2 | 40.1 | 1 - 3.5 | 27.4 | 0.7 - 0.9 | 79.2 | 3.6 | 2 | 0.4 | 0.3 | 1.7 | 1.2 | 6.6 |
| 2024 | 40 | 20.5 | 2.6 - 7.3 | 0.353 | 1.4 - 4.4 | 0.311 | 1 - 1.3 | 0.78 | 3.9 | 4.2 | 0.7 | 0.4 | 2 | 1.8 | 7.5 |
| Career | 134 | 21.4 | 2.6 - 6.6 | 0.4 | 1.2 - 3.8 | 0.322 | 1.2 - 1.5 | 0.796 | 4.2 | 3 | 0.7 | 0.4 | 2 | 1.5 | 7.7 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 47.8% | 8 | |
| SQ | 48.5 | 49 | |
| FTr | 17.1% | 29 | |
| 3PAr | 60.6% | 81 | |
| ORB | 3.9 | 68 | |
| cTOV | 10.3% | 26 | |
| Load | 39 | 82 | |
| Creation | 5.6 | 79 | |
| Portability | 4.2 | 41 | |
| Passer Rating | 79 | 93 | |
| CraftedOPM | -1 | 42 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.9 | 62 | |
| raDTOV | -0.5 | 14 | |
| DRB | 85 | 85 | |
| Rim Frequency | 30.2 | 14 | |
| BLKpct | 0.9 | 35 | |
| Versatility | 88 | 89 | |
| rPF | 0.5 | 39 | |
| CraftedDPM | 0.4 | 65 |
*hover or click any stat for a detailed description.
*based on 820 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Killian Hayes | 88 | |
| 2 | Bogdan Bogdanović | 87 | |
| 3 | Jalen Suggs | 87 | |
| 4 | Draymond Green | 86 | |
| 5 | Chris Paul | 86 | |
| 6 | Lonzo Ball | 86 | |
| 7 | Kevin McCullar Jr. | 86 | |
| 8 | Walter Clayton Jr. | 86 | |
| 9 | Russell Westbrook | 85 | |
| 10 | Pat Spencer | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Kelly Olynyk | 86 | |
| 2 | Zion Williamson | 86 | |
| 3 | Stephon Castle | 86 | |
| 4 | Tyler Kolek | 86 | |
| 5 | Micah Peavy | 86 | |
| 6 | Brooks Barnhizer | 86 | |
| 7 | Jaime Jaquez Jr. | 85 | |
| 8 | Precious Achiuwa | 85 | |
| 9 | Jaylon Tyson | 85 | |
| 10 | Josh Minott | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Lonzo Ball | 82 | |
| 2 | Russell Westbrook | 82 | |
| 3 | Danny Wolf | 82 | |
| 4 | Jaime Jaquez Jr. | 81 | |
| 5 | Killian Hayes | 81 | |
| 6 | Walter Clayton Jr. | 81 | |
| 7 | Bogdan Bogdanović | 80 | |
| 8 | Kelly Olynyk | 80 | |
| 9 | Nikola Jović | 80 | |
| 10 | Bub Carrington | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.