| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 15 | 13.6 | 1.9 - 4.6 | 40.6 | 0.5 - 2.3 | 22.9 | 1.2 - 1.3 | 94.7 | 2.1 | 0.7 | 0.5 | 0.1 | 1.3 | 0.7 | 5.5 |
| 2024 | 46 | 19.5 | 2.8 - 6.1 | 45.2 | 1.4 - 3.5 | 39.9 | 0.7 - 1 | 70.2 | 4.2 | 2 | 0.5 | 0.3 | 1.8 | 0.9 | 7.7 |
| 2024 | 47 | 17.2 | 2.4 - 6.7 | 0.366 | 1 - 3.6 | 0.269 | 1.5 - 2.1 | 0.683 | 3.3 | 2.2 | 0.6 | 0.4 | 1.4 | 1.4 | 7.3 |
| Career | 154 | 19.9 | 2.9 - 6.8 | 0.425 | 1.3 - 3.7 | 0.341 | 1.2 - 1.6 | 0.756 | 3.6 | 2.2 | 0.6 | 0.3 | 1.6 | 1.1 | 8.3 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 48% | 8 | |
| SQ | 35.8 | 20 | |
| FTr | 32.2% | 73 | |
| 3PAr | 53.2% | 70 | |
| ORB | 3.3 | 10 | |
| cTOV | 11% | 18 | |
| Load | 33.5 | 69 | |
| Creation | 3.7 | 61 | |
| Portability | 3.1 | 30 | |
| Passer Rating | 53 | 66 | |
| CraftedOPM | -1.4 | 27 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 1.9 | 28 | |
| raDTOV | -0.1 | 41 | |
| DRB | 23 | 23 | |
| Rim Defense | -2.4 | 57 | |
| Rim Frequency | 39.4 | 63 | |
| BLKpct | 1.3 | 48 | |
| Versatility | 96.9 | 97 | |
| rPF | 0.4 | 41 | |
| CraftedDPM | 0.5 | 66 |
*hover or click any stat for a detailed description.
*based on 808 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ben Saraf | 87 | |
| 2 | Elijah Harkless | 86 | |
| 3 | Walter Clayton Jr. | 86 | |
| 4 | Andre Jackson Jr. | 85 | |
| 5 | RayJ Dennis | 85 | |
| 6 | Mac McClung | 85 | |
| 7 | Bilal Coulibaly | 84 | |
| 8 | Blake Wesley | 84 | |
| 9 | Ousmane Dieng | 84 | |
| 10 | Will Riley | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Royce O'Neale | 89 | |
| 2 | Vít Krejčí | 88 | |
| 3 | Julian Champagnie | 87 | |
| 4 | David Roddy | 86 | |
| 5 | Dalen Terry | 86 | |
| 6 | Pete Nance | 86 | |
| 7 | Aaron Wiggins | 84 | |
| 8 | Immanuel Quickley | 84 | |
| 9 | Bilal Coulibaly | 84 | |
| 10 | Jrue Holiday | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Caris LeVert | 84 | |
| 2 | Dalen Terry | 82 | |
| 3 | Andre Jackson Jr. | 82 | |
| 4 | Sidy Cissoko | 82 | |
| 5 | Nique Clifford | 82 | |
| 6 | Ben Saraf | 82 | |
| 7 | Danny Wolf | 82 | |
| 8 | Jonathan Kuminga | 81 | |
| 9 | Ousmane Dieng | 81 | |
| 10 | Noah Penda | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.