| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 26 | 25.8 | 2.7 - 7.7 | 35.3 | 0.8 - 2.8 | 27.8 | 0.5 - 0.7 | 82.4 | 2.7 | 5.3 | 1 | 0.4 | 2.2 | 3.2 | 6.8 |
| 2022 | 66 | 25 | 2.7 - 7 | 38.3 | 0.7 - 2.5 | 26.3 | 0.9 - 1.1 | 77 | 3.2 | 4.2 | 1.2 | 0.5 | 2.8 | 1.7 | 6.9 |
| 2023 | 76 | 28.3 | 4 - 10.7 | 37.7 | 1.1 - 3.8 | 28 | 1.2 - 1.5 | 82.1 | 2.9 | 6.2 | 1.4 | 0.4 | 2.9 | 2.3 | 10.3 |
| 2024 | 42 | 24 | 2.8 - 6.7 | 41.3 | 0.5 - 1.8 | 29.7 | 0.8 - 1.2 | 66 | 2.8 | 4.9 | 0.9 | 0.5 | 1.8 | 1.2 | 6.9 |
| 2025 | 6 | 27.1 | 3 - 7.2 | 41.9 | 1.3 - 3.5 | 38.1 | 1.7 - 2 | 83.3 | 3 | 5.2 | 0.7 | 0.7 | 2.2 | 1.5 | 9 |
| 2024 | 23 | 17.6 | 1.8 - 6 | 0.304 | 0.7 - 2.7 | 0.27 | 1.1 - 1.2 | 0.929 | 2.3 | 3.5 | 0.9 | 0.2 | 1.6 | 1.2 | 5.5 |
| Career | 239 | 25.3 | 3.1 - 8.1 | 0.377 | 0.8 - 2.9 | 0.28 | 1 - 1.2 | 0.792 | 2.9 | 5 | 1.1 | 0.4 | 2.4 | 1.9 | 7.9 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 42.2% | 2 | |
| SQ | 48.2 | 48 | |
| FTr | 20.3% | 36 | |
| 3PAr | 45.7% | 53 | |
| ORB | 2.3 | 56 | |
| cTOV | 8.7% | 52 | |
| Load | 38.1 | 80 | |
| Creation | 4.6 | 72 | |
| Portability | 3.3 | 31 | |
| Passer Rating | 81 | 95 | |
| CraftedOPM | -1.6 | 21 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 3.5 | 75 | |
| raDTOV | 0.6 | 88 | |
| DRB | 34 | 34 | |
| Rim Frequency | 26 | 6 | |
| BLKpct | 1.2 | 44 | |
| Versatility | 25.7 | 32 | |
| rPF | 0.6 | 36 | |
| CraftedDPM | -0.1 | 48 |
*hover or click any stat for a detailed description.
*based on 406 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Chris Paul | 87 | |
| 2 | Ousmane Dieng | 87 | |
| 3 | Vince Williams Jr. | 87 | |
| 4 | Keaton Wallace | 86 | |
| 5 | Danny Wolf | 86 | |
| 6 | Tyler Kolek | 85 | |
| 7 | RayJ Dennis | 85 | |
| 8 | Caleb Love | 85 | |
| 9 | D'Angelo Russell | 84 | |
| 10 | Dalen Terry | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jamal Shead | 89 | |
| 2 | Devin Carter | 88 | |
| 3 | Mohamed Diawara | 88 | |
| 4 | Gary Harris | 87 | |
| 5 | Caleb Houstan | 86 | |
| 6 | Marcus Sasser | 86 | |
| 7 | Luka Dončić | 85 | |
| 8 | Quenton Jackson | 85 | |
| 9 | De'Aaron Fox | 84 | |
| 10 | Gabe Vincent | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jamal Shead | 86 | |
| 2 | Pat Spencer | 84 | |
| 3 | Chris Paul | 83 | |
| 4 | Devin Carter | 83 | |
| 5 | Tyler Kolek | 83 | |
| 6 | RayJ Dennis | 83 | |
| 7 | Cole Anthony | 82 | |
| 8 | Jose Alvarado | 82 | |
| 9 | Vince Williams Jr. | 82 | |
| 10 | Mohamed Diawara | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.