| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 75 | 19.6 | 2.7 - 6.7 | 40.5 | 1 - 3 | 32.3 | 0.7 - 0.9 | 76.8 | 1.5 | 4.2 | 0.8 | 0.1 | 2.1 | 1.6 | 7.1 |
| 2024 | 82 | 22.6 | 2.3 - 6.1 | 0.367 | 1 - 3.2 | 0.321 | 1.1 - 1.4 | 0.784 | 1.7 | 5.4 | 0.9 | 0.2 | 2 | 1.4 | 6.6 |
| Career | 157 | 21.1 | 2.5 - 6.4 | 0.386 | 1 - 3.1 | 0.322 | 0.9 - 1.2 | 0.778 | 1.6 | 4.8 | 0.9 | 0.2 | 2 | 1.5 | 6.9 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 49.1% | 9 | |
| SQ | 43.2 | 36 | |
| FTr | 23% | 45 | |
| 3PAr | 52% | 68 | |
| ORB | 1.7 | 25 | |
| cTOV | 7.4% | 72 | |
| Load | 39.2 | 83 | |
| Creation | 5.7 | 79 | |
| Portability | 4.5 | 44 | |
| Passer Rating | 95 | 99 | |
| CraftedOPM | -0.7 | 53 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 3.4 | 73 | |
| raDTOV | 1 | 97 | |
| DRB | 4 | 4 | |
| Rim Frequency | 25 | 4 | |
| Versatility | 24.6 | 30 | |
| rPF | 1.1 | 22 | |
| CraftedDPM | 0.7 | 71 |
*hover or click any stat for a detailed description.
*based on 1852 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | D'Angelo Russell | 86 | |
| 2 | Dennis Schröder | 86 | |
| 3 | Jose Alvarado | 86 | |
| 4 | Keaton Wallace | 86 | |
| 5 | Tyler Kolek | 86 | |
| 6 | VJ Edgecombe | 86 | |
| 7 | Walter Clayton Jr. | 86 | |
| 8 | Craig Porter Jr. | 85 | |
| 9 | Killian Hayes | 85 | |
| 10 | Cameron Payne | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jose Alvarado | 85 | |
| 2 | Davion Mitchell | 84 | |
| 3 | Bradley Beal | 83 | |
| 4 | Gabe Vincent | 83 | |
| 5 | Killian Hayes | 83 | |
| 6 | Scotty Pippen Jr. | 83 | |
| 7 | Keaton Wallace | 83 | |
| 8 | Quenton Jackson | 82 | |
| 9 | Kris Dunn | 81 | |
| 10 | Norman Powell | 81 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Keaton Wallace | 85 | |
| 2 | Davion Mitchell | 84 | |
| 3 | Killian Hayes | 84 | |
| 4 | Tyler Kolek | 82 | |
| 5 | Bones Hyland | 81 | |
| 6 | De'Aaron Fox | 81 | |
| 7 | Chris Paul | 81 | |
| 8 | Scotty Pippen Jr. | 81 | |
| 9 | Walter Clayton Jr. | 81 | |
| 10 | Quenton Jackson | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.