| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 51 | 12.7 | 2.3 - 4.5 | 50.9 | 0.2 - 0.7 | 35.3 | 0.8 - 1.1 | 73.2 | 2.1 | 2.3 | 0.4 | 0.3 | 0.8 | 0.9 | 5.6 |
| 2025 | 51 | 10.1 | 1.4 - 2.7 | 51.4 | 0.4 - 0.9 | 43.8 | 0.5 - 0.6 | 71.9 | 1.3 | 1.4 | 0.3 | 0.3 | 0.5 | 0.7 | 3.7 |
| 2024 | 64 | 17.9 | 1.8 - 4 | 0.45 | 0.5 - 1.5 | 0.355 | 0.4 - 0.6 | 0.6 | 3.4 | 3.2 | 0.9 | 0.6 | 1.1 | 0.9 | 4.5 |
| Career | 166 | 13.9 | 1.8 - 3.8 | 0.486 | 0.4 - 1.1 | 0.377 | 0.5 - 0.8 | 0.688 | 2.4 | 2.4 | 0.6 | 0.4 | 0.8 | 0.9 | 4.6 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 52.4% | 18 | |
| SQ | 35 | 19 | |
| FTr | 15.5% | 24 | |
| 3PAr | 36% | 35 | |
| ORB | 3.4 | 55 | |
| cTOV | 8.6% | 54 | |
| Load | 29.1 | 53 | |
| Creation | 3.5 | 57 | |
| Portability | 3.6 | 34 | |
| Passer Rating | 87 | 97 | |
| CraftedOPM | -0.5 | 59 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 5.4 | 96 | |
| raDTOV | -0.1 | 41 | |
| DRB | 55 | 55 | |
| Rim Frequency | 41.7 | 75 | |
| BLKpct | 3.1 | 81 | |
| Versatility | 43.5 | 48 | |
| rPF | -1 | 90 | |
| CraftedDPM | 1 | 79 |
*hover or click any stat for a detailed description.
*based on 1148 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jamaree Bouyea | 88 | |
| 2 | Pat Spencer | 87 | |
| 3 | Dalen Terry | 86 | |
| 4 | Kenrich Williams | 86 | |
| 5 | Killian Hayes | 85 | |
| 6 | Jaime Jaquez Jr. | 84 | |
| 7 | Bilal Coulibaly | 84 | |
| 8 | Lonzo Ball | 84 | |
| 9 | Russell Westbrook | 84 | |
| 10 | VJ Edgecombe | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jalen Johnson | 86 | |
| 2 | Luke Travers | 85 | |
| 3 | Jalen Williams | 85 | |
| 4 | Jarrett Allen | 85 | |
| 5 | Keegan Murray | 85 | |
| 6 | Kevin Huerter | 85 | |
| 7 | Victor Wembanyama | 85 | |
| 8 | Naz Reid | 84 | |
| 9 | Scottie Barnes | 84 | |
| 10 | Noah Penda | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Dyson Daniels | 86 | |
| 2 | Keegan Murray | 82 | |
| 3 | Kevin Huerter | 82 | |
| 4 | Bilal Coulibaly | 81 | |
| 5 | JD Davison | 81 | |
| 6 | Ryan Dunn | 81 | |
| 7 | Dalen Terry | 80 | |
| 8 | Caris LeVert | 80 | |
| 9 | Santi Aldama | 80 | |
| 10 | Scottie Barnes | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.