| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 71 | 29.7 | 7.8 - 16.7 | 46.5 | 1.8 - 5.5 | 32.5 | 4.1 - 5.2 | 79.6 | 10.6 | 3.9 | 1.2 | 3.6 | 2.2 | 3.7 | 21.4 |
| 2025 | 46 | 33.2 | 8.9 - 18.6 | 47.6 | 3.1 - 8.8 | 35.2 | 3.4 - 4.1 | 83.6 | 11 | 3.7 | 1.1 | 3.8 | 2.3 | 3.2 | 24.3 |
| 2024 | 62 | 29.4 | 8.6 - 16.9 | 0.509 | 1.9 - 5.5 | 0.35 | 5.8 - 7 | 0.828 | 11.6 | 3.1 | 1 | 3.1 | 2.5 | 2.4 | 24.9 |
| Career | 179 | 30.5 | 8.3 - 17.3 | 0.483 | 2.2 - 6.4 | 0.342 | 4.5 - 5.5 | 0.817 | 11.1 | 3.5 | 1.1 | 3.5 | 2.3 | 3.1 | 23.4 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 62.3% | 82 | |
| SQ | 54.6 | 63 | |
| FTr | 41.6% | 88 | |
| 3PAr | 32.5% | 27 | |
| ORB | 11.6 | 55 | |
| cTOV | 8.5% | 57 | |
| Load | 47.1 | 91 | |
| Creation | 7.9 | 90 | |
| Portability | 8.5 | 92 | |
| Passer Rating | 42 | 45 | |
| CraftedOPM | 3.2 | 97 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 3.7 | 78 | |
| raDTOV | -0.1 | 41 | |
| DRB | 99 | 99 | |
| Rim Defense | -9.3 | 90 | |
| Rim Frequency | 42.7 | 79 | |
| BLKpct | 10.3 | 100 | |
| Versatility | 16.3 | 24 | |
| rPF | -0.3 | 64 | |
| CraftedDPM | 5.2 | 100 |
*hover or click any stat for a detailed description.
*based on 1824 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Joel Embiid | 91 | |
| 2 | Austin Reaves | 89 | |
| 3 | Kawhi Leonard | 89 | |
| 4 | Franz Wagner | 88 | |
| 5 | Aaron Gordon | 88 | |
| 6 | Kevin Durant | 88 | |
| 7 | Kristaps Porziņģis | 88 | |
| 8 | Devin Booker | 87 | |
| 9 | Jimmy Butler III | 87 | |
| 10 | Karl-Anthony Towns | 87 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Robert Williams III | 90 | |
| 2 | Daniel Gafford | 86 | |
| 3 | Adem Bona | 86 | |
| 4 | Luke Kornet | 85 | |
| 5 | Donovan Clingan | 85 | |
| 6 | Clint Capela | 84 | |
| 7 | Goga Bitadze | 84 | |
| 8 | Rudy Gobert | 83 | |
| 9 | Isaiah Hartenstein | 83 | |
| 10 | Nikola Jokić | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Nikola Jokić | 83 | |
| 2 | Kristaps Porziņģis | 83 | |
| 3 | Shai Gilgeous-Alexander | 83 | |
| 4 | Chet Holmgren | 82 | |
| 5 | Sandro Mamukelashvili | 80 | |
| 6 | Jalen Johnson | 79 | |
| 7 | Jarrett Allen | 79 | |
| 8 | Kawhi Leonard | 79 | |
| 9 | Karl-Anthony Towns | 79 | |
| 10 | Luke Kornet | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.