| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 43 | 14.2 | 2.2 - 3.1 | 70.1 | 0 - 0 | 0 | 0.7 - 1.4 | 53.3 | 2.5 | 0.5 | 0.3 | 1.3 | 2.3 | 0.7 | 5.1 |
| 2021 | 54 | 14.7 | 2.9 - 4.2 | 68.4 | 0 - 0 | 0 | 1.3 - 2 | 66.7 | 4.3 | 0.5 | 0.5 | 1.4 | 1.8 | 0.8 | 7 |
| 2022 | 72 | 20.1 | 4 - 5.7 | 69.3 | 0 - 0 | 0 | 1.5 - 2.1 | 69.9 | 5.7 | 0.9 | 0.4 | 1.4 | 2.4 | 0.9 | 9.4 |
| 2023 | 78 | 20.6 | 3.7 - 5.1 | 73.2 | 0 - 0 | 0 | 1.6 - 2.4 | 67.9 | 5.6 | 1.1 | 0.4 | 1.3 | 2.4 | 1.1 | 9 |
| 2024 | 74 | 24.5 | 4.7 - 6.5 | 72.5 | 0 - 0 | 0 | 1.6 - 2.4 | 67.4 | 7.6 | 1.6 | 0.9 | 2.1 | 3.1 | 1 | 11 |
| 2025 | 57 | 21.5 | 5 - 7.1 | 70.2 | 0 - 0 | 0 | 2.4 - 3.4 | 68.9 | 6.8 | 1.4 | 0.4 | 1.8 | 2.7 | 1.2 | 12.3 |
| 2024 | 54 | 21.8 | 3.8 - 5.8 | 0.657 | 0 - 0 | 0 | 2 - 2.9 | 0.682 | 6.9 | 1.1 | 0.7 | 1.2 | 2.6 | 1.2 | 9.6 |
| Career | 433 | 20.1 | 3.8 - 5.5 | 0.702 | 0 - 0 | 0 | 1.6 - 2.4 | 0.674 | 5.8 | 1.1 | 0.5 | 1.5 | 2.5 | 1 | 9.3 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 67.7% | 95 | |
| SQ | 26.5 | 11 | |
| FTr | 50.9% | 94 | |
| 3PAr | null% | 0 | |
| ORB | 6.9 | 94 | |
| cTOV | 12.3% | 9 | |
| Load | 20.4 | 17 | |
| Creation | 1.5 | 23 | |
| Portability | 1.6 | 18 | |
| Passer Rating | 20 | 8 | |
| CraftedOPM | -1.2 | 37 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 4.7 | 90 | |
| raDTOV | -0.7 | 7 | |
| DRB | 23 | 23 | |
| Rim Defense | -9.9 | 91 | |
| Rim Frequency | 47.5 | 93 | |
| BLKpct | 5.8 | 96 | |
| Versatility | 6.7 | 15 | |
| rPF | 1.4 | 16 | |
| CraftedDPM | 1.6 | 88 |
*hover or click any stat for a detailed description.
*based on 1195 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Rudy Gobert | 94 | |
| 2 | Charles Bassey | 93 | |
| 3 | Deandre Ayton | 92 | |
| 4 | Mitchell Robinson | 91 | |
| 5 | DeAndre Jordan | 90 | |
| 6 | Zach Edey | 89 | |
| 7 | Mark Williams | 88 | |
| 8 | Adem Bona | 88 | |
| 9 | Yanic Konan Niederhäuser | 88 | |
| 10 | Ryan Kalkbrenner | 88 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Kristaps Porziņģis | 89 | |
| 2 | Paul Reed | 88 | |
| 3 | Jay Huff | 86 | |
| 4 | Christian Koloko | 85 | |
| 5 | Jaren Jackson Jr. | 85 | |
| 6 | Charles Bassey | 84 | |
| 7 | Walker Kessler | 84 | |
| 8 | Ariel Hukporti | 84 | |
| 9 | Oso Ighodaro | 84 | |
| 10 | Isaiah Stewart | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Isaiah Jackson | 86 | |
| 2 | Mitchell Robinson | 84 | |
| 3 | Adem Bona | 84 | |
| 4 | Ariel Hukporti | 84 | |
| 5 | Oso Ighodaro | 84 | |
| 6 | Ryan Kalkbrenner | 84 | |
| 7 | Isaiah Stewart | 83 | |
| 8 | Goga Bitadze | 83 | |
| 9 | Paul Reed | 83 | |
| 10 | Rudy Gobert | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.