| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 61 | 17.1 | 1.9 - 3.1 | 60.4 | 0 - 0 | 0 | 0.5 - 0.8 | 58 | 3.6 | 1.2 | 0.5 | 0.5 | 1.7 | 0.6 | 4.2 |
| 2024 | 78 | 22.3 | 2.9 - 4.5 | 0.654 | 0 - 0 | 0 | 0.7 - 1.4 | 0.451 | 5.1 | 2.3 | 0.9 | 0.7 | 2.7 | 1.2 | 6.5 |
| Career | 139 | 20 | 2.5 - 3.9 | 0.637 | 0 - 0 | 0 | 0.6 - 1.2 | 0.491 | 4.4 | 1.8 | 0.7 | 0.6 | 2.2 | 1 | 5.5 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 63.7% | 87 | |
| SQ | 11 | 4 | |
| FTr | 32.3% | 72 | |
| 3PAr | 0.3% | 4 | |
| ORB | 5.1 | 42 | |
| cTOV | 12.8% | 7 | |
| Load | 21.1 | 20 | |
| Creation | 1.4 | 20 | |
| Portability | 3.8 | 36 | |
| Passer Rating | 61 | 76 | |
| CraftedOPM | -1.6 | 22 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 4.1 | 83 | |
| raDTOV | 0.6 | 88 | |
| DRB | 34 | 34 | |
| Rim Defense | -4.9 | 70 | |
| Rim Frequency | 44.7 | 86 | |
| BLKpct | 4 | 88 | |
| Versatility | 13.8 | 22 | |
| rPF | 2.4 | 4 | |
| CraftedDPM | 2.8 | 98 |
*hover or click any stat for a detailed description.
*based on 1737 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Dwight Powell | 86 | |
| 2 | Collin Murray-Boyles | 86 | |
| 3 | Dylan Cardwell | 86 | |
| 4 | Dereck Lively II | 85 | |
| 5 | Jericho Sims | 85 | |
| 6 | Jonathan Mogbo | 85 | |
| 7 | Caleb Martin | 84 | |
| 8 | Yves Missi | 84 | |
| 9 | Daniel Gafford | 83 | |
| 10 | Isaiah Jackson | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Collin Murray-Boyles | 88 | |
| 2 | Christian Koloko | 87 | |
| 3 | Dwight Powell | 86 | |
| 4 | Day'Ron Sharpe | 85 | |
| 5 | Jaren Jackson Jr. | 85 | |
| 6 | Caleb Martin | 84 | |
| 7 | Goga Bitadze | 84 | |
| 8 | Mitchell Robinson | 84 | |
| 9 | Naz Reid | 84 | |
| 10 | Thomas Bryant | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Dwight Powell | 86 | |
| 2 | Jakob Poeltl | 85 | |
| 3 | Paul Reed | 85 | |
| 4 | Caleb Martin | 84 | |
| 5 | Dylan Cardwell | 84 | |
| 6 | Day'Ron Sharpe | 83 | |
| 7 | Goga Bitadze | 83 | |
| 8 | Dereck Lively II | 82 | |
| 9 | Isaiah Jackson | 82 | |
| 10 | Jonathan Mogbo | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.