| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 58 | 13.8 | 1.2 - 2.6 | 48 | 0 - 0.2 | 8.3 | 0.6 - 1 | 62.7 | 2.9 | 0.5 | 0.4 | 1 | 2.2 | 0.3 | 3.1 |
| 2024 | 0 | - | - | - | |||||||||||
| 2025 | 37 | 9.2 | 1.1 - 1.8 | 60.6 | 0 - 0.1 | 0 | 0.3 - 0.4 | 71.4 | 2.5 | 0.4 | 0.2 | 0.4 | 1.2 | 0.3 | 2.4 |
| 2024 | 27 | 13.2 | 1.1 - 2.7 | 0.419 | 0 - 0.3 | 0.111 | 0.4 - 0.6 | 0.667 | 3 | 0.7 | 0.5 | 0.9 | 1.8 | 0.6 | 2.7 |
| Career | 122 | 12.3 | 1.2 - 2.4 | 0.493 | 0 - 0.2 | 0.08 | 0.5 - 0.7 | 0.648 | 2.8 | 0.5 | 0.4 | 0.8 | 1.8 | 0.4 | 2.8 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 45.3% | 5 | |
| SQ | 39.2 | 27 | |
| FTr | 20.3% | 36 | |
| 3PAr | 12.2% | 12 | |
| ORB | 3 | 37 | |
| cTOV | 13.9% | 5 | |
| Load | 15.1 | 2 | |
| Creation | 0.4 | 3 | |
| Portability | 1.8 | 19 | |
| Passer Rating | 29 | 21 | |
| CraftedOPM | -3 | 2 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.6 | 53 | |
| raDTOV | 0.7 | 92 | |
| DRB | 29 | 29 | |
| Rim Defense | -5.4 | 75 | |
| Rim Frequency | 43 | 81 | |
| BLKpct | 6.1 | 97 | |
| Versatility | 6.4 | 14 | |
| rPF | 0.7 | 33 | |
| CraftedDPM | 1.4 | 86 |
*hover or click any stat for a detailed description.
*based on 357 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Maxi Kleber | 87 | |
| 2 | Nigel Hayes-Davis | 86 | |
| 3 | Isaiah Livers | 85 | |
| 4 | Zeke Nnaji | 85 | |
| 5 | Malevy Leons | 85 | |
| 6 | Jae'Sean Tate | 84 | |
| 7 | Xavier Tillman | 84 | |
| 8 | AJ Johnson | 84 | |
| 9 | Drake Powell | 84 | |
| 10 | Brooks Barnhizer | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Brook Lopez | 88 | |
| 2 | Paul Reed | 87 | |
| 3 | Oso Ighodaro | 87 | |
| 4 | Myles Turner | 85 | |
| 5 | Adem Bona | 85 | |
| 6 | Evan Mobley | 84 | |
| 7 | Joel Embiid | 84 | |
| 8 | Moussa Diabaté | 84 | |
| 9 | Naz Reid | 84 | |
| 10 | Onyeka Okongwu | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | P.J. Washington | 81 | |
| 2 | Adem Bona | 81 | |
| 3 | Ariel Hukporti | 81 | |
| 4 | Khaman Maluach | 81 | |
| 5 | Drew Eubanks | 80 | |
| 6 | Clint Capela | 80 | |
| 7 | Maxi Kleber | 80 | |
| 8 | Thanasis Antetokounmpo | 80 | |
| 9 | Xavier Tillman | 80 | |
| 10 | Ronald Holland II | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.