| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 69 | 33.8 | 6.1 - 12 | 50.8 | 0.3 - 1.3 | 25 | 2.4 - 3.7 | 66.3 | 8.3 | 2.5 | 0.8 | 1.7 | 2.1 | 1.9 | 15 |
| 2023 | 79 | 34.4 | 6.6 - 12 | 55.4 | 0.3 - 1.3 | 21.6 | 2.6 - 3.8 | 67.4 | 9 | 2.8 | 0.8 | 1.5 | 2.8 | 1.8 | 16.2 |
| 2024 | 50 | 30.6 | 6.4 - 11.1 | 57.9 | 0.4 - 1.2 | 37.3 | 2.5 - 3.4 | 71.9 | 9.4 | 3.2 | 0.9 | 1.4 | 2.7 | 1.8 | 15.7 |
| 2025 | 71 | 30.5 | 7.1 - 12.8 | 55.7 | 1.2 - 3.2 | 37 | 3.1 - 4.3 | 72.5 | 9.3 | 3.2 | 0.9 | 1.6 | 2 | 2 | 18.5 |
| 2024 | 62 | 32.1 | 7.2 - 13.2 | 0.544 | 1 - 3.3 | 0.299 | 2.7 - 4.5 | 0.606 | 9 | 3.6 | 0.8 | 1.8 | 2.5 | 1.8 | 18.1 |
| Career | 331 | 32.4 | 6.7 - 12.3 | 0.547 | 0.6 - 2.1 | 0.31 | 2.7 - 4 | 0.675 | 9 | 3.1 | 0.8 | 1.6 | 2.4 | 1.9 | 16.7 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 59.5% | 66 | |
| SQ | 21.5 | 8 | |
| FTr | 34% | 77 | |
| 3PAr | 24.8% | 18 | |
| ORB | 9 | 39 | |
| cTOV | 7.8% | 68 | |
| Load | 35.9 | 74 | |
| Creation | 4.9 | 75 | |
| Portability | 4.4 | 44 | |
| Passer Rating | 53 | 66 | |
| CraftedOPM | 1.2 | 88 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2 | 31 | |
| raDTOV | 0.2 | 69 | |
| DRB | 84 | 84 | |
| Rim Defense | -11 | 93 | |
| Rim Frequency | 41.7 | 74 | |
| BLKpct | 4.8 | 91 | |
| Versatility | 30.8 | 36 | |
| rPF | -0.5 | 73 | |
| CraftedDPM | 2 | 91 |
*hover or click any stat for a detailed description.
*based on 1991 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Amen Thompson | 88 | |
| 2 | DeMar DeRozan | 87 | |
| 3 | Jaylen Brown | 86 | |
| 4 | Julius Randle | 86 | |
| 5 | LeBron James | 86 | |
| 6 | Pascal Siakam | 86 | |
| 7 | Tre Jones | 86 | |
| 8 | Cooper Flagg | 86 | |
| 9 | Jaime Jaquez Jr. | 85 | |
| 10 | Jordan Miller | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Robert Williams III | 90 | |
| 2 | Luke Kornet | 89 | |
| 3 | Rudy Gobert | 88 | |
| 4 | Giannis Antetokounmpo | 88 | |
| 5 | Ivica Zubac | 87 | |
| 6 | Jonathan Isaac | 87 | |
| 7 | Shai Gilgeous-Alexander | 87 | |
| 8 | Adem Bona | 87 | |
| 9 | Zach Collins | 86 | |
| 10 | Neemias Queta | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Amen Thompson | 84 | |
| 2 | Alperen Sengun | 83 | |
| 3 | Scottie Barnes | 83 | |
| 4 | Jordan Miller | 82 | |
| 5 | Alex Sarr | 82 | |
| 6 | Donovan Clingan | 82 | |
| 7 | Pascal Siakam | 81 | |
| 8 | Anthony Davis | 80 | |
| 9 | Ivica Zubac | 80 | |
| 10 | Jalen Johnson | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.