| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 3.5 | 0.6 - 1.1 | 55.6 | 0.1 - 0.3 | 50 | 0.3 - 0.3 | 100 | 0.6 | 0 | 0 | 0 | 0.3 | 0.1 | 1.6 |
| 2025 | 37 | 11.4 | 1.6 - 3.6 | 43.3 | 0.2 - 1 | 21.1 | 0.8 - 0.9 | 80 | 1.6 | 0.9 | 0.5 | 0.1 | 0.7 | 0.7 | 4.1 |
| 2024 | 56 | 21.7 | 3.5 - 6.6 | 0.527 | 0.6 - 1.8 | 0.34 | 2.2 - 2.9 | 0.764 | 3 | 2.2 | 0.8 | 0.2 | 1 | 1.1 | 9.8 |
| Career | 101 | 16.5 | 2.6 - 5.1 | 0.503 | 0.4 - 1.4 | 0.307 | 1.5 - 2 | 0.773 | 2.3 | 1.6 | 0.6 | 0.1 | 0.8 | 0.9 | 7.1 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 62% | 80 | |
| SQ | 43.6 | 39 | |
| FTr | 43.3% | 90 | |
| 3PAr | 26.9% | 20 | |
| ORB | 3 | 74 | |
| cTOV | 8.1% | 63 | |
| Load | 29.5 | 56 | |
| Creation | 3.7 | 62 | |
| Portability | 5.8 | 61 | |
| Passer Rating | 50 | 61 | |
| CraftedOPM | -0.4 | 62 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 1.6 | 18 | |
| raDTOV | 0.1 | 62 | |
| DRB | 72 | 72 | |
| Rim Defense | -3.7 | 65 | |
| Rim Frequency | 44.6 | 86 | |
| BLKpct | 1.7 | 58 | |
| Versatility | 70.1 | 73 | |
| rPF | -0.8 | 85 | |
| CraftedDPM | -0.4 | 37 |
*hover or click any stat for a detailed description.
*based on 1217 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Marvin Bagley III | 90 | |
| 2 | Pelle Larsson | 89 | |
| 3 | Kyle Filipowski | 87 | |
| 4 | Gui Santos | 86 | |
| 5 | Wendell Carter Jr. | 86 | |
| 6 | Franz Wagner | 86 | |
| 7 | Aaron Gordon | 86 | |
| 8 | Paul Reed | 86 | |
| 9 | Jarrett Allen | 85 | |
| 10 | Jock Landale | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Paolo Banchero | 88 | |
| 2 | Mikal Bridges | 85 | |
| 3 | Deni Avdija | 85 | |
| 4 | Scottie Barnes | 85 | |
| 5 | Taylor Hendricks | 85 | |
| 6 | Cooper Flagg | 85 | |
| 7 | Devin Vassell | 85 | |
| 8 | LeBron James | 84 | |
| 9 | D'Angelo Russell | 84 | |
| 10 | Jabari Smith Jr. | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Santi Aldama | 85 | |
| 2 | Cooper Flagg | 85 | |
| 3 | Paolo Banchero | 84 | |
| 4 | LeBron James | 83 | |
| 5 | Marvin Bagley III | 83 | |
| 6 | Scottie Barnes | 83 | |
| 7 | Jock Landale | 82 | |
| 8 | Julius Randle | 82 | |
| 9 | Deni Avdija | 82 | |
| 10 | Zach Collins | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.