| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 55 | 14.2 | 1.6 - 3.7 | 43.8 | 0.6 - 1.7 | 33.7 | 0.7 - 1.1 | 67.2 | 1.7 | 1.2 | 0.6 | 0.1 | 1.7 | 0.4 | 4.6 |
| 2024 | 67 | 26.3 | 3.9 - 7.9 | 0.5 | 0.9 - 2.7 | 0.322 | 2.6 - 3.3 | 0.792 | 3.5 | 3.4 | 0.7 | 0.2 | 2 | 1.4 | 11.3 |
| Career | 122 | 20.9 | 2.9 - 6 | 0.483 | 0.7 - 2.3 | 0.327 | 1.8 - 2.3 | 0.766 | 2.7 | 2.4 | 0.7 | 0.2 | 1.9 | 1 | 8.3 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 60.9% | 73 | |
| SQ | 40.5 | 32 | |
| FTr | 42% | 89 | |
| 3PAr | 34.2% | 30 | |
| ORB | 3.5 | 15 | |
| cTOV | 8.4% | 59 | |
| Load | 29.6 | 57 | |
| Creation | 3.8 | 64 | |
| Portability | 6.7 | 77 | |
| Passer Rating | 64 | 79 | |
| CraftedOPM | -0.3 | 65 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.7 | 56 | |
| raDTOV | 0.2 | 69 | |
| DRB | 43 | 43 | |
| Rim Defense | -1.4 | 50 | |
| Rim Frequency | 34.1 | 32 | |
| Versatility | 67.8 | 70 | |
| CraftedDPM | 0.4 | 65 |
*hover or click any stat for a detailed description.
*based on 1764 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Naji Marshall | 88 | |
| 2 | Devin Booker | 85 | |
| 3 | Christian Braun | 84 | |
| 4 | LeBron James | 84 | |
| 5 | Ajay Mitchell | 84 | |
| 6 | Dylan Harper | 84 | |
| 7 | DeMar DeRozan | 83 | |
| 8 | Tre Jones | 83 | |
| 9 | Quenton Jackson | 83 | |
| 10 | Kelly Olynyk | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Kasparas Jakučionis | 89 | |
| 2 | Franz Wagner | 88 | |
| 3 | Isaiah Joe | 87 | |
| 4 | Josh Green | 87 | |
| 5 | RJ Barrett | 87 | |
| 6 | Cameron Johnson | 86 | |
| 7 | Aaron Wiggins | 86 | |
| 8 | Sidy Cissoko | 86 | |
| 9 | Immanuel Quickley | 86 | |
| 10 | Jonathan Kuminga | 86 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Stephon Castle | 84 | |
| 2 | Dylan Harper | 84 | |
| 3 | Kasparas Jakučionis | 84 | |
| 4 | Christian Braun | 83 | |
| 5 | Kelly Olynyk | 83 | |
| 6 | Javon Small | 83 | |
| 7 | Devin Booker | 82 | |
| 8 | Franz Wagner | 82 | |
| 9 | Quenton Jackson | 82 | |
| 10 | Ajay Mitchell | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.