| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 75 | 27.7 | 4.7 - 11.2 | 41.8 | 1.3 - 4.3 | 31.6 | 0.7 - 1.1 | 65.9 | 2.2 | 4.2 | 0.7 | 0.3 | 1.9 | 1.5 | 11.5 |
| 2023 | 80 | 18.1 | 2.3 - 5 | 45.4 | 0.8 - 2.5 | 32 | 0.3 - 0.4 | 80.6 | 1.3 | 2.3 | 0.6 | 0.2 | 1.4 | 0.8 | 5.6 |
| 2024 | 72 | 15.3 | 2 - 4.5 | 45.2 | 0.8 - 2.2 | 36.1 | 0.4 - 0.6 | 71.4 | 1.3 | 1.9 | 0.2 | 0 | 1.2 | 0.6 | 5.3 |
| 2025 | 74 | 27.4 | 3 - 6.4 | 46.8 | 1.1 - 2.9 | 39.8 | 0.8 - 1.1 | 69 | 2.3 | 4.9 | 1 | 0.2 | 2.5 | 1.7 | 7.9 |
| 2024 | 70 | 28.6 | 3.7 - 7.6 | 0.49 | 1.3 - 3.3 | 0.395 | 0.6 - 0.9 | 0.646 | 2.7 | 6.5 | 1 | 0.2 | 2.6 | 1.5 | 9.3 |
| Career | 371 | 23.3 | 3.1 - 6.9 | 0.452 | 1.1 - 3 | 0.355 | 0.6 - 0.8 | 0.687 | 1.9 | 3.9 | 0.7 | 0.2 | 1.9 | 1.2 | 7.9 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 58.2% | 56 | |
| SQ | 45.3 | 41 | |
| FTr | 12.2% | 17 | |
| 3PAr | 42.8% | 47 | |
| ORB | 2.7 | 13 | |
| cTOV | 7% | 79 | |
| Load | 35.6 | 73 | |
| Creation | 5.8 | 80 | |
| Portability | 5.8 | 61 | |
| Passer Rating | 94 | 99 | |
| CraftedOPM | -0.2 | 67 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.3 | 40 | |
| raDTOV | 0.8 | 94 | |
| DRB | 8 | 8 | |
| Rim Frequency | 33 | 25 | |
| BLKpct | 0.7 | 25 | |
| Versatility | 35.5 | 40 | |
| rPF | 0.6 | 36 | |
| CraftedDPM | 0.9 | 76 |
*hover or click any stat for a detailed description.
*based on 2000 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | De'Aaron Fox | 86 | |
| 2 | Jamal Shead | 86 | |
| 3 | Tyler Kolek | 86 | |
| 4 | Andrew Nembhard | 85 | |
| 5 | Jose Alvarado | 85 | |
| 6 | Kris Dunn | 85 | |
| 7 | Mikal Bridges | 85 | |
| 8 | TyTy Washington Jr. | 85 | |
| 9 | VJ Edgecombe | 85 | |
| 10 | CJ McCollum | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | AJ Green | 88 | |
| 2 | Ajay Mitchell | 88 | |
| 3 | Dorian Finney-Smith | 85 | |
| 4 | Immanuel Quickley | 85 | |
| 5 | Franz Wagner | 85 | |
| 6 | Sam Merrill | 85 | |
| 7 | Pelle Larsson | 85 | |
| 8 | Anthony Black | 84 | |
| 9 | Aaron Holiday | 84 | |
| 10 | Kentavious Caldwell-Pope | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | De'Aaron Fox | 85 | |
| 2 | Ajay Mitchell | 85 | |
| 3 | Jamal Shead | 85 | |
| 4 | Kris Dunn | 84 | |
| 5 | Tyler Kolek | 84 | |
| 6 | Andrew Nembhard | 83 | |
| 7 | Keaton Wallace | 82 | |
| 8 | Pelle Larsson | 82 | |
| 9 | Dylan Harper | 82 | |
| 10 | Immanuel Quickley | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.