| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 37 | 7.3 | 1 - 2.1 | 47.4 | 0.1 - 0.1 | 60 | 0.5 - 0.5 | 89.5 | 0.6 | 1.1 | 0.2 | 0 | 0.4 | 0.4 | 2.5 |
| 2022 | 69 | 16.6 | 2.4 - 4.9 | 49 | 0.1 - 0.7 | 19.6 | 1 - 1.3 | 78 | 2.2 | 3.4 | 0.6 | 0.1 | 1.1 | 0.7 | 6 |
| 2023 | 68 | 29.2 | 5 - 10.9 | 45.9 | 0.7 - 2.3 | 28.5 | 2.2 - 2.5 | 86 | 3.6 | 6.6 | 1.3 | 0.1 | 1.4 | 1.6 | 12.9 |
| 2024 | 77 | 27.8 | 3.9 - 7.8 | 50.5 | 0.8 - 2.5 | 33.5 | 1.3 - 1.5 | 85.6 | 3.8 | 6.2 | 1 | 0.1 | 1.2 | 1.5 | 10 |
| 2025 | 46 | 19.7 | 2.8 - 5.2 | 53.8 | 0.4 - 1 | 39.6 | 1.2 - 1.5 | 82.1 | 2.5 | 4.2 | 0.8 | 0.2 | 1.2 | 0.8 | 7.2 |
| 2024 | 61 | 27.1 | 5.1 - 9.3 | 0.554 | 0.6 - 2 | 0.319 | 2.8 - 3.4 | 0.825 | 3.1 | 5.4 | 1.2 | 0.2 | 1.4 | 1.4 | 13.7 |
| Career | 358 | 22.6 | 3.6 - 7.2 | 0.503 | 0.5 - 1.6 | 0.313 | 1.6 - 1.9 | 0.835 | 2.8 | 4.8 | 0.9 | 0.1 | 1.2 | 1.1 | 9.3 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 63.6% | 86 | |
| SQ | 47 | 46 | |
| FTr | 36.5% | 82 | |
| 3PAr | 21.1% | 16 | |
| ORB | 3.1 | 27 | |
| cTOV | 6.3% | 86 | |
| Load | 39.9 | 84 | |
| Creation | 6.7 | 87 | |
| Portability | 4.5 | 46 | |
| Passer Rating | 79 | 93 | |
| CraftedOPM | 0.6 | 81 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.6 | 53 | |
| raDTOV | -0.3 | 24 | |
| DRB | 11 | 11 | |
| Rim Frequency | 33.3 | 27 | |
| BLKpct | 1 | 38 | |
| Versatility | 20.9 | 28 | |
| rPF | -0.6 | 78 | |
| CraftedDPM | -0.2 | 46 |
*hover or click any stat for a detailed description.
*based on 1650 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jimmy Butler III | 87 | |
| 2 | Andrew Nembhard | 85 | |
| 3 | De'Aaron Fox | 85 | |
| 4 | Kevin Porter Jr. | 85 | |
| 5 | LeBron James | 85 | |
| 6 | Dylan Harper | 85 | |
| 7 | Franz Wagner | 84 | |
| 8 | Julius Randle | 84 | |
| 9 | Naji Marshall | 84 | |
| 10 | Ajay Mitchell | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Tyrese Maxey | 90 | |
| 2 | Kentavious Caldwell-Pope | 87 | |
| 3 | Norman Powell | 87 | |
| 4 | T.J. McConnell | 87 | |
| 5 | Tyus Jones | 87 | |
| 6 | Keaton Wallace | 87 | |
| 7 | De'Aaron Fox | 86 | |
| 8 | Aaron Holiday | 86 | |
| 9 | Nickeil Alexander-Walker | 86 | |
| 10 | Gary Trent Jr. | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | De'Aaron Fox | 85 | |
| 2 | Tyrese Maxey | 85 | |
| 3 | Andrew Nembhard | 84 | |
| 4 | Jimmy Butler III | 84 | |
| 5 | T.J. McConnell | 84 | |
| 6 | CJ McCollum | 82 | |
| 7 | Franz Wagner | 82 | |
| 8 | Kevin Porter Jr. | 82 | |
| 9 | Norman Powell | 82 | |
| 10 | Pelle Larsson | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.