| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 15 | 7.4 | 1.1 - 3.3 | 32 | 0.3 - 1.4 | 23.8 | 0.2 - 0.5 | 42.9 | 0.7 | 0.3 | 0.1 | 0.1 | 0.3 | 0.3 | 2.7 |
| 2020 | 61 | 21.8 | 3.2 - 7.2 | 44.4 | 1.8 - 4.4 | 41.8 | 0.6 - 0.7 | 82.2 | 1.6 | 1 | 0.8 | 0.3 | 1.5 | 0.3 | 8.9 |
| 2021 | 58 | 31.1 | 5.5 - 13.5 | 40.8 | 2.8 - 7.4 | 38.5 | 1.4 - 1.8 | 78.3 | 2.6 | 1.4 | 1 | 0.2 | 1.6 | 0.7 | 15.3 |
| 2022 | 70 | 35 | 6.4 - 15.5 | 41.4 | 3 - 7.8 | 38.3 | 2.5 - 2.9 | 85.3 | 2.7 | 2 | 1.7 | 0.3 | 2.1 | 1 | 18.3 |
| 2023 | 66 | 32.1 | 6.1 - 14.2 | 43.3 | 2.5 - 6.8 | 36.9 | 2.6 - 3.1 | 83.9 | 2.6 | 1.6 | 1.6 | 0.2 | 1.5 | 0.8 | 17.4 |
| 2024 | 71 | 28.1 | 5.1 - 11.9 | 42.6 | 2.5 - 6.4 | 39.3 | 1 - 1.4 | 77.1 | 2.6 | 1.7 | 1.1 | 0.1 | 1.4 | 0.7 | 13.7 |
| 2025 | 74 | 25.6 | 3.8 - 8.9 | 43.1 | 2.4 - 5.9 | 41.6 | 1.1 - 1.2 | 84.8 | 2.3 | 1.2 | 1 | 0.1 | 1.7 | 0.6 | 11.1 |
| 2024 | 64 | 21.2 | 2.8 - 7.2 | 0.39 | 1.9 - 5.2 | 0.368 | 0.6 - 0.8 | 0.765 | 1 | 1.2 | 0.5 | 0 | 1.3 | 0.6 | 8.2 |
| Career | 479 | 27.3 | 4.6 - 11 | 0.42 | 2.4 - 6.1 | 0.388 | 1.4 - 1.7 | 0.819 | 2.2 | 1.4 | 1.1 | 0.2 | 1.5 | 0.7 | 13 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 54% | 27 | |
| SQ | 63.2 | 80 | |
| FTr | 11.1% | 13 | |
| 3PAr | 72.5% | 94 | |
| ORB | 1 | 13 | |
| cTOV | 5.9% | 89 | |
| Load | 23.6 | 32 | |
| Creation | 1.7 | 29 | |
| Portability | 5.6 | 59 | |
| Passer Rating | 30 | 24 | |
| CraftedOPM | -1.1 | 40 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.7 | 56 | |
| raDTOV | -0.2 | 32 | |
| DRB | 1 | 1 | |
| Rim Defense | 2.4 | 27 | |
| Rim Frequency | 32.5 | 23 | |
| BLKpct | 0.2 | 9 | |
| rPF | -0.79 | 83 | |
| CraftedDPM | -2.5 | 1 |
*hover or click any stat for a detailed description.
*based on 1358 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Vít Krejčí | 91 | |
| 2 | Doug McDermott | 90 | |
| 3 | Ron Harper Jr. | 89 | |
| 4 | Brook Lopez | 87 | |
| 5 | Cason Wallace | 87 | |
| 6 | Aaron Holiday | 87 | |
| 7 | Jevon Carter | 87 | |
| 8 | Luguentz Dort | 87 | |
| 9 | Ja'Kobe Walter | 87 | |
| 10 | Buddy Hield | 86 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Zach LaVine | 84 | |
| 2 | AJ Johnson | 84 | |
| 3 | DeMar DeRozan | 83 | |
| 4 | Jordan Hawkins | 83 | |
| 5 | Cam Spencer | 83 | |
| 6 | Anfernee Simons | 82 | |
| 7 | Norman Powell | 82 | |
| 8 | Tim Hardaway Jr. | 82 | |
| 9 | Tre Jones | 82 | |
| 10 | Tyson Etienne | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jevon Carter | 84 | |
| 2 | Aaron Holiday | 83 | |
| 3 | Gabe Vincent | 82 | |
| 4 | Tyus Jones | 82 | |
| 5 | Anfernee Simons | 81 | |
| 6 | Jett Howard | 81 | |
| 7 | Vít Krejčí | 81 | |
| 8 | Tre Johnson | 81 | |
| 9 | Chaz Lanier | 81 | |
| 10 | Max Christie | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.