| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 52 | 15 | 1.8 - 4.8 | 36.9 | 1.2 - 3.6 | 34.4 | 0.2 - 0.2 | 72.7 | 2.1 | 1 | 0.5 | 0.2 | 1.2 | 0.4 | 4.9 |
| 2024 | 40 | 7.1 | 0.8 - 2.2 | 0.375 | 0.7 - 2 | 0.342 | 0.1 - 0.1 | 0.667 | 0.7 | 0.5 | 0.2 | 0 | 0.6 | 0.2 | 2.4 |
| Career | 196 | 11.9 | 1.6 - 4.1 | 0.397 | 1.2 - 3.4 | 0.363 | 0.2 - 0.2 | 0.78 | 1.7 | 0.8 | 0.4 | 0.2 | 0.9 | 0.3 | 4.6 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 53.2% | 23 | |
| SQ | 50.5 | 53 | |
| FTr | 3.4% | 1 | |
| 3PAr | 89.8% | 100 | |
| ORB | 0.7 | 50 | |
| cTOV | 5.6% | 91 | |
| Load | 21.6 | 21 | |
| Creation | 1.4 | 18 | |
| Portability | 2.2 | 24 | |
| Passer Rating | 40 | 41 | |
| CraftedOPM | -1.6 | 21 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 1.5 | 15 | |
| raDTOV | 0.5 | 84 | |
| DRB | 47 | 47 | |
| Rim Frequency | 19.7 | 1 | |
| BLKpct | 0.4 | 15 | |
| Versatility | 52.3 | 56 | |
| CraftedDPM | -0.6 | 29 |
*hover or click any stat for a detailed description.
*based on 285 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Miles Kelly | 89 | |
| 2 | Jeff Green | 88 | |
| 3 | Chaz Lanier | 88 | |
| 4 | Ben Sheppard | 86 | |
| 5 | Gabe Vincent | 86 | |
| 6 | Taelon Peter | 85 | |
| 7 | Dorian Finney-Smith | 84 | |
| 8 | Jevon Carter | 84 | |
| 9 | Luguentz Dort | 84 | |
| 10 | Carter Bryant | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Keldon Johnson | 87 | |
| 2 | Obi Toppin | 87 | |
| 3 | Julius Randle | 86 | |
| 4 | Jaylen Wells | 86 | |
| 5 | Landry Shamet | 85 | |
| 6 | Leonard Miller | 85 | |
| 7 | Tobias Harris | 85 | |
| 8 | Bub Carrington | 85 | |
| 9 | Donovan Mitchell | 84 | |
| 10 | AJ Green | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Carter Bryant | 83 | |
| 2 | Dorian Finney-Smith | 82 | |
| 3 | Ben Sheppard | 82 | |
| 4 | Jeff Green | 82 | |
| 5 | Guerschon Yabusele | 82 | |
| 6 | Tyrese Martin | 82 | |
| 7 | Daeqwon Plowden | 82 | |
| 8 | Curtis Jones | 82 | |
| 9 | Luguentz Dort | 81 | |
| 10 | Chaz Lanier | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.