| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 9 | 9.2 | 0.9 - 4.1 | 21.6 | 0.7 - 3 | 22.2 | 0 - 0 | 0 | 0.6 | 0.7 | 0.6 | 0 | 0.7 | 0.1 | 2.4 |
| 2021 | 50 | 13.1 | 1.8 - 4.7 | 37.8 | 0.9 - 3 | 30.9 | 0.4 - 0.5 | 87 | 1.1 | 1.3 | 0.4 | 0 | 1.6 | 0.7 | 4.8 |
| 2022 | 68 | 23.4 | 3.1 - 7.5 | 41.7 | 1.8 - 4.8 | 36.8 | 0.6 - 0.8 | 81.5 | 1.9 | 3.1 | 0.9 | 0.2 | 2.3 | 1.4 | 8.7 |
| 2023 | 68 | 25.9 | 3.4 - 8.3 | 40.2 | 1.7 - 5.1 | 33.4 | 1 - 1.1 | 87.2 | 2.1 | 2.5 | 0.9 | 0.1 | 2.3 | 1.4 | 9.4 |
| 2024 | 11 | 19.8 | 1.4 - 4.5 | 30.6 | 0.3 - 2.5 | 10.7 | 0.1 - 0.2 | 50 | 0.8 | 1.9 | 0.8 | 0 | 1.7 | 0.5 | 3.1 |
| 2025 | 72 | 21.2 | 2.3 - 5.8 | 40 | 1.5 - 4.3 | 35.3 | 0.2 - 0.3 | 71.4 | 1.3 | 1.4 | 0.7 | 0.2 | 2.1 | 0.6 | 6.4 |
| 2024 | 53 | 16.6 | 1.4 - 4.1 | 0.352 | 1.1 - 3.3 | 0.341 | 0.4 - 0.4 | 0.87 | 1 | 1.4 | 0.5 | 0.1 | 1.5 | 0.5 | 4.4 |
| Career | 331 | 20.3 | 2.4 - 6.1 | 0.392 | 1.4 - 4.1 | 0.338 | 0.5 - 0.6 | 0.836 | 1.5 | 1.9 | 0.7 | 0.1 | 2 | 0.9 | 6.7 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 51.1% | 13 | |
| SQ | 55.5 | 64 | |
| FTr | 10.6% | 12 | |
| 3PAr | 80.1% | 98 | |
| ORB | 1 | 24 | |
| cTOV | 7.2% | 75 | |
| Load | 20.8 | 18 | |
| Creation | 1.4 | 18 | |
| Portability | 3.9 | 36 | |
| Passer Rating | 57 | 71 | |
| CraftedOPM | -1.5 | 24 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.9 | 62 | |
| raDTOV | 0 | 51 | |
| DRB | 26 | 26 | |
| Rim Frequency | 20.8 | 1 | |
| BLKpct | 0.4 | 15 | |
| Versatility | 41.5 | 46 | |
| rPF | 1.1 | 22 | |
| CraftedDPM | -0.7 | 26 |
*hover or click any stat for a detailed description.
*based on 879 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jevon Carter | 88 | |
| 2 | Luguentz Dort | 88 | |
| 3 | Ben Sheppard | 87 | |
| 4 | Miles Kelly | 86 | |
| 5 | Herbert Jones | 85 | |
| 6 | Curtis Jones | 85 | |
| 7 | Gary Trent Jr. | 84 | |
| 8 | Cason Wallace | 84 | |
| 9 | Jeff Green | 84 | |
| 10 | Kyle Lowry | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jamal Cain | 88 | |
| 2 | Jamal Shead | 86 | |
| 3 | Cam Spencer | 86 | |
| 4 | Bones Hyland | 85 | |
| 5 | Bradley Beal | 85 | |
| 6 | Aaron Holiday | 85 | |
| 7 | Bruce Brown | 84 | |
| 8 | Keaton Wallace | 84 | |
| 9 | Mohamed Diawara | 84 | |
| 10 | Isaiah Joe | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ben Sheppard | 84 | |
| 2 | Jevon Carter | 84 | |
| 3 | Keaton Wallace | 84 | |
| 4 | Curtis Jones | 83 | |
| 5 | Gary Trent Jr. | 82 | |
| 6 | Mohamed Diawara | 82 | |
| 7 | Dorian Finney-Smith | 81 | |
| 8 | Jose Alvarado | 80 | |
| 9 | Jamal Shead | 80 | |
| 10 | Justin Edwards | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.