| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 9 | 9.2 | 0.9 - 4.1 | 21.6 | 0.7 - 3 | 22.2 | 0 - 0 | 0 | 0.6 | 0.7 | 0.6 | 0 | 0.7 | 0.1 | 2.4 |
| 2021 | 50 | 13.1 | 1.8 - 4.7 | 37.8 | 0.9 - 3 | 30.9 | 0.4 - 0.5 | 87 | 1.1 | 1.3 | 0.4 | 0 | 1.6 | 0.7 | 4.8 |
| 2022 | 68 | 23.4 | 3.1 - 7.5 | 41.7 | 1.8 - 4.8 | 36.8 | 0.6 - 0.8 | 81.5 | 1.9 | 3.1 | 0.9 | 0.2 | 2.3 | 1.4 | 8.7 |
| 2023 | 68 | 25.9 | 3.4 - 8.3 | 40.2 | 1.7 - 5.1 | 33.4 | 1 - 1.1 | 87.2 | 2.1 | 2.5 | 0.9 | 0.1 | 2.3 | 1.4 | 9.4 |
| 2024 | 11 | 19.8 | 1.4 - 4.5 | 30.6 | 0.3 - 2.5 | 10.7 | 0.1 - 0.2 | 50 | 0.8 | 1.9 | 0.8 | 0 | 1.7 | 0.5 | 3.1 |
| 2025 | 72 | 21.2 | 2.3 - 5.8 | 40 | 1.5 - 4.3 | 35.3 | 0.2 - 0.3 | 71.4 | 1.3 | 1.4 | 0.7 | 0.2 | 2.1 | 0.6 | 6.4 |
| 2024 | 50 | 16.8 | 1.4 - 4.2 | 0.344 | 1.1 - 3.3 | 0.331 | 0.4 - 0.4 | 0.95 | 1 | 1.4 | 0.5 | 0.1 | 1.5 | 0.5 | 4.4 |
| Career | 328 | 20.3 | 2.4 - 6.2 | 0.391 | 1.4 - 4.1 | 0.337 | 0.5 - 0.6 | 0.843 | 1.5 | 2 | 0.7 | 0.1 | 2 | 0.9 | 6.7 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 50% | 13 | |
| SQ | 57.1 | 70 | |
| FTr | 9.6% | 9 | |
| 3PAr | 79.4% | 97 | |
| ORB | 1 | 23 | |
| cTOV | 7.3% | 75 | |
| Load | 20.6 | 18 | |
| Creation | 1.3 | 17 | |
| Portability | 4.1 | 39 | |
| Passer Rating | 54 | 68 | |
| CraftedOPM | -1.5 | 26 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.9 | 62 | |
| raDTOV | 0 | 51 | |
| DRB | 27 | 27 | |
| Rim Frequency | 20.8 | 1 | |
| BLKpct | 0.4 | 15 | |
| Versatility | 45.5 | 50 | |
| rPF | 1.1 | 23 | |
| CraftedDPM | -0.9 | 20 |
*hover or click any stat for a detailed description.
*based on 840 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jevon Carter | 89 | |
| 2 | Ron Harper Jr. | 88 | |
| 3 | Luguentz Dort | 87 | |
| 4 | Ben Sheppard | 86 | |
| 5 | Cason Wallace | 86 | |
| 6 | Jeff Green | 86 | |
| 7 | Chaz Lanier | 86 | |
| 8 | Miles Kelly | 85 | |
| 9 | Herbert Jones | 84 | |
| 10 | Gary Trent Jr. | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jamal Cain | 87 | |
| 2 | Bones Hyland | 86 | |
| 3 | Bradley Beal | 86 | |
| 4 | Cam Spencer | 86 | |
| 5 | Aaron Holiday | 85 | |
| 6 | Jamal Shead | 85 | |
| 7 | Terrence Shannon Jr. | 85 | |
| 8 | Walter Clayton Jr. | 85 | |
| 9 | Kasparas Jakučionis | 85 | |
| 10 | Bruce Brown | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ben Sheppard | 84 | |
| 2 | Jevon Carter | 84 | |
| 3 | Keaton Wallace | 83 | |
| 4 | Gary Trent Jr. | 82 | |
| 5 | Mohamed Diawara | 81 | |
| 6 | Dorian Finney-Smith | 80 | |
| 7 | AJ Green | 80 | |
| 8 | Aaron Holiday | 80 | |
| 9 | Jeff Green | 80 | |
| 10 | Taurean Prince | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.