| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 82 | 20.6 | 2.6 - 5.4 | 49.1 | 1.2 - 2.9 | 41.9 | 0.4 - 0.5 | 78.4 | 2.3 | 1.5 | 0.9 | 0.5 | 1.6 | 0.5 | 6.8 |
| 2025 | 68 | 27.6 | 3.4 - 7.2 | 47.4 | 1.1 - 3.1 | 35.6 | 0.4 - 0.5 | 81.1 | 3.4 | 2.5 | 1.8 | 0.5 | 2.1 | 0.9 | 8.4 |
| 2024 | 75 | 26.7 | 3.3 - 7.7 | 0.436 | 1.3 - 3.7 | 0.352 | 0.7 - 0.9 | 0.803 | 3.1 | 2.6 | 2 | 0.4 | 2 | 0.9 | 8.7 |
| Career | 225 | 24.8 | 3.1 - 6.7 | 0.464 | 1.2 - 3.2 | 0.375 | 0.5 - 0.6 | 0.8 | 2.9 | 2.2 | 1.5 | 0.4 | 1.9 | 0.8 | 7.9 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 54.1% | 28 | |
| SQ | 56.6 | 69 | |
| FTr | 11.5% | 14 | |
| 3PAr | 49% | 60 | |
| ORB | 3.1 | 45 | |
| cTOV | 7% | 80 | |
| Load | 24.4 | 37 | |
| Creation | 2.2 | 39 | |
| Portability | 4.8 | 50 | |
| Passer Rating | 50 | 61 | |
| CraftedOPM | -0.6 | 58 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 4.7 | 90 | |
| raDTOV | 0.7 | 91 | |
| DRB | 11 | 11 | |
| Rim Frequency | 32.6 | 23 | |
| BLKpct | 2 | 66 | |
| Versatility | 66.9 | 69 | |
| CraftedDPM | 2.7 | 98 |
*hover or click any stat for a detailed description.
*based on 2002 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | VJ Edgecombe | 90 | |
| 2 | Jordan Goodwin | 89 | |
| 3 | Jevon Carter | 88 | |
| 4 | Kevin Huerter | 88 | |
| 5 | Jalen Pickett | 87 | |
| 6 | Jett Howard | 87 | |
| 7 | Aaron Wiggins | 86 | |
| 8 | Herbert Jones | 86 | |
| 9 | Brook Lopez | 86 | |
| 10 | Jabari Smith Jr. | 86 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Moses Moody | 90 | |
| 2 | Draymond Green | 88 | |
| 3 | Paul George | 88 | |
| 4 | Herbert Jones | 86 | |
| 5 | Kris Dunn | 86 | |
| 6 | Anthony Black | 85 | |
| 7 | Javonte Green | 85 | |
| 8 | Kevin Porter Jr. | 85 | |
| 9 | Marcus Smart | 85 | |
| 10 | Mouhamed Gueye | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Dean Wade | 86 | |
| 2 | Moses Moody | 84 | |
| 3 | Alex Caruso | 83 | |
| 4 | Kevin Huerter | 83 | |
| 5 | Marcus Smart | 83 | |
| 6 | Donte DiVincenzo | 82 | |
| 7 | Jevon Carter | 82 | |
| 8 | Kris Dunn | 82 | |
| 9 | Aaron Wiggins | 81 | |
| 10 | Paul George | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.