| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2 | 3.1 | 1.5 - 2 | 75 | 0 - 0.5 | 0 | 0 - 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2020 | 20 | 6.4 | 1.2 - 2.4 | 50 | 0 - 0.5 | 0 | 0.4 - 0.9 | 41.2 | 1.2 | 0.8 | 0.4 | 0.1 | 0.9 | 0.6 | 2.8 |
| 2021 | 57 | 9.7 | 1.2 - 2.4 | 48.9 | 0.1 - 0.5 | 24.1 | 0.4 - 0.9 | 51 | 2.2 | 0.8 | 0.4 | 0.2 | 1.3 | 0.8 | 2.9 |
| 2022 | 48 | 9.9 | 1.5 - 2.7 | 54.7 | 0 - 0.3 | 14.3 | 0.6 - 1 | 63 | 2.1 | 0.5 | 0.3 | 0.3 | 1.4 | 0.5 | 3.6 |
| 2023 | 37 | 5.6 | 0.5 - 1.2 | 43.5 | 0 - 0.2 | 0 | 0.3 - 0.6 | 50 | 1.2 | 0.4 | 0.1 | 0.1 | 0.6 | 0.3 | 1.4 |
| 2024 | 34 | 4.6 | 0.5 - 0.9 | 53.3 | 0 - 0 | 0 | 0 - 0.1 | 0 | 0.4 | 0.5 | 0.2 | 0.1 | 0.7 | 0.4 | 0.9 |
| 2025 | - | 0 | - | 0 | - | 0 | |||||||||
| 2024 | 34 | 4.4 | 0.4 - 0.9 | 0.469 | 0 - 0.1 | 0 | 0.5 - 0.9 | 0.567 | 0.9 | 0.4 | 0.4 | 0.2 | 0.5 | 0.3 | 1.4 |
| Career | 232 | 7.2 | 0.9 - 1.8 | 0.506 | 0 - 0.3 | 0.134 | 0.4 - 0.7 | 0.536 | 1.5 | 0.6 | 0.3 | 0.2 | 1 | 0.5 | 2.3 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 52% | 17 | |
| SQ | 32.6 | 15 | |
| FTr | 93.8% | 100 | |
| 3PAr | 12.5% | 12 | |
| ORB | 0.9 | 59 | |
| cTOV | 13.3% | 7 | |
| Load | 24.9 | 37 | |
| Creation | 1.6 | 24 | |
| Portability | 2.2 | 24 | |
| Passer Rating | 50 | 62 | |
| CraftedOPM | -2.8 | 3 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 7.1 | 100 | |
| raDTOV | 47 | ||
| DRB | 47 | 47 | |
| Rim Defense | 1.9 | 29 | |
| Rim Frequency | 40.7 | 70 | |
| BLKpct | 4 | 88 | |
| rPF | 1.43 | 15 | |
| CraftedDPM | 1.4 | 86 |
*hover or click any stat for a detailed description.
*based on 148 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Caleb Martin | 88 | |
| 2 | Maxi Kleber | 88 | |
| 3 | Omer Yurtseven | 87 | |
| 4 | Lachlan Olbrich | 87 | |
| 5 | Malevy Leons | 85 | |
| 6 | Jeremy Sochan | 84 | |
| 7 | Garrett Temple | 84 | |
| 8 | Steven Adams | 84 | |
| 9 | Trayce Jackson-Davis | 84 | |
| 10 | Cam Christie | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Collin Murray-Boyles | 86 | |
| 2 | Mac McClung | 84 | |
| 3 | De'Anthony Melton | 83 | |
| 4 | Paul Reed | 83 | |
| 5 | Oso Ighodaro | 83 | |
| 6 | Day'Ron Sharpe | 82 | |
| 7 | Jusuf Nurkić | 82 | |
| 8 | Dwight Powell | 82 | |
| 9 | Mark Williams | 82 | |
| 10 | Jakob Poeltl | 81 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Maxi Kleber | 82 | |
| 2 | Oso Ighodaro | 82 | |
| 3 | Lachlan Olbrich | 82 | |
| 4 | Christian Koloko | 81 | |
| 5 | Garrett Temple | 81 | |
| 6 | Collin Murray-Boyles | 81 | |
| 7 | Noah Penda | 81 | |
| 8 | Andre Drummond | 80 | |
| 9 | Caleb Martin | 80 | |
| 10 | Jusuf Nurkić | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.