| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 59 | 18.4 | 2.8 - 5.1 | 55.9 | 0.4 - 1.1 | 33.8 | 0.6 - 0.9 | 64.2 | 4.3 | 1.3 | 0.7 | 0.6 | 2 | 0.8 | 6.6 |
| 2022 | 53 | 13.2 | 1.8 - 4.1 | 45.4 | 0.2 - 0.9 | 20.4 | 0.9 - 1.3 | 64.8 | 3 | 1.2 | 0.9 | 0.3 | 1.2 | 0.6 | 4.8 |
| 2023 | 61 | 19.3 | 3.1 - 5 | 61.4 | 0.1 - 0.2 | 26.7 | 0.8 - 1.5 | 55.1 | 5 | 1.6 | 1 | 0.5 | 1.6 | 0.7 | 7 |
| 2024 | 54 | 18 | 2.2 - 5.2 | 43.4 | 0.4 - 1.5 | 24.7 | 0.4 - 0.9 | 44 | 3.9 | 1.4 | 0.9 | 0.8 | 1.4 | 0.6 | 5.3 |
| 2025 | 33 | 7 | 0.4 - 1.6 | 24.5 | 0.2 - 1 | 15.6 | 0.1 - 0.1 | 75 | 1.3 | 0.2 | 0.3 | 0.2 | 0.5 | 0.4 | 1 |
| 2024 | 29 | 6.2 | 0.7 - 1.6 | 0.422 | 0.1 - 0.6 | 0.167 | 0 - 0.1 | 0.25 | 1.4 | 0.4 | 0.3 | 0.2 | 0.5 | 0.3 | 1.4 |
| Career | 289 | 15.1 | 2.1 - 4.1 | 0.506 | 0.2 - 0.9 | 0.246 | 0.5 - 0.9 | 0.572 | 3.5 | 1.1 | 0.8 | 0.5 | 1.3 | 0.6 | 5 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 44.9% | 5 | |
| SQ | 17.3 | 6 | |
| FTr | 8.9% | 7 | |
| 3PAr | 40% | 42 | |
| ORB | 1.4 | 74 | |
| cTOV | 11% | 19 | |
| Load | 20 | 16 | |
| Creation | 0.9 | 9 | |
| Portability | 1.3 | 14 | |
| Passer Rating | 44 | 49 | |
| CraftedOPM | -2.1 | 10 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 4.2 | 84 | |
| raDTOV | 0.1 | 62 | |
| DRB | 54 | 54 | |
| Rim Defense | -5.8 | 76 | |
| Rim Frequency | 33.7 | 29 | |
| BLKpct | 2.7 | 76 | |
| rPF | 0.04 | 50 | |
| CraftedDPM | 1 | 79 |
*hover or click any stat for a detailed description.
*based on 180 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ryan Dunn | 89 | |
| 2 | Nique Clifford | 89 | |
| 3 | Isaiah Livers | 88 | |
| 4 | Brooks Barnhizer | 88 | |
| 5 | Jeremy Sochan | 87 | |
| 6 | Rayan Rupert | 87 | |
| 7 | Johnny Furphy | 87 | |
| 8 | E.J. Liddell | 86 | |
| 9 | Jarred Vanderbilt | 86 | |
| 10 | Kris Murray | 86 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Garrett Temple | 86 | |
| 2 | Mark Williams | 86 | |
| 3 | Jusuf Nurkić | 85 | |
| 4 | Anthony Davis | 84 | |
| 5 | Sandro Mamukelashvili | 84 | |
| 6 | Al Horford | 83 | |
| 7 | Jaden McDaniels | 83 | |
| 8 | Josh Minott | 83 | |
| 9 | JD Davison | 83 | |
| 10 | Mouhamed Gueye | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Larry Nance Jr. | 84 | |
| 2 | Mouhamed Gueye | 84 | |
| 3 | Ryan Dunn | 84 | |
| 4 | Malevy Leons | 83 | |
| 5 | Brooks Barnhizer | 83 | |
| 6 | Christian Koloko | 82 | |
| 7 | Nigel Hayes-Davis | 82 | |
| 8 | Noah Penda | 82 | |
| 9 | Kris Murray | 81 | |
| 10 | Nique Clifford | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.