| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 63 | 20.4 | 2.5 - 5.7 | 43.8 | 0.3 - 1.1 | 24.3 | 1 - 1.3 | 73.2 | 4.9 | 2.3 | 0.9 | 0.5 | 2.2 | 1.1 | 6.2 |
| 2024 | 40 | 6.2 | 0.7 - 1.1 | 0.591 | 0 - 0 | 0 | 0.2 - 0.4 | 0.643 | 1.7 | 0.6 | 0.3 | 0.2 | 0.7 | 0.4 | 1.5 |
| Career | 103 | 14.9 | 1.8 - 3.9 | 0.455 | 0.2 - 0.7 | 0.239 | 0.7 - 0.9 | 0.719 | 3.7 | 1.7 | 0.6 | 0.4 | 1.6 | 0.8 | 4.4 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 60.8% | 72 | |
| SQ | null | 0 | |
| FTr | 31.8% | 72 | |
| 3PAr | 2.3% | 7 | |
| ORB | 1.7 | 83 | |
| cTOV | 14.1% | 5 | |
| Load | 19.2 | 12 | |
| Creation | 1.1 | 12 | |
| Portability | 5.5 | 57 | |
| Passer Rating | 64 | 79 | |
| CraftedOPM | -2.7 | 4 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 5.6 | 97 | |
| raDTOV | 0.4 | 80 | |
| DRB | 30 | 30 | |
| Rim Defense | -4.2 | 68 | |
| Rim Frequency | 46.8 | 91 | |
| BLKpct | 3.5 | 85 | |
| Versatility | 72.9 | 75 | |
| rPF | 0.6 | 36 | |
| CraftedDPM | 0.8 | 74 |
*hover or click any stat for a detailed description.
*based on 249 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jericho Sims | 91 | |
| 2 | Dylan Cardwell | 90 | |
| 3 | Dereck Lively II | 88 | |
| 4 | Mason Plumlee | 87 | |
| 5 | Ariel Hukporti | 86 | |
| 6 | DeAndre Jordan | 84 | |
| 7 | Caleb Martin | 84 | |
| 8 | Trendon Watford | 84 | |
| 9 | Amari Williams | 84 | |
| 10 | Drew Eubanks | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Bilal Coulibaly | 88 | |
| 2 | De'Anthony Melton | 88 | |
| 3 | Brandon Miller | 88 | |
| 4 | Collin Murray-Boyles | 88 | |
| 5 | Keon Ellis | 86 | |
| 6 | Kevin Huerter | 86 | |
| 7 | Caleb Martin | 85 | |
| 8 | Herbert Jones | 84 | |
| 9 | Jalen Williams | 84 | |
| 10 | Moses Moody | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Caleb Martin | 84 | |
| 2 | Dylan Cardwell | 81 | |
| 3 | Collin Murray-Boyles | 81 | |
| 4 | Anthony Gill | 80 | |
| 5 | Dwight Powell | 80 | |
| 6 | Paul Reed | 80 | |
| 7 | Zeke Nnaji | 80 | |
| 8 | Derik Queen | 80 | |
| 9 | Moussa Diabaté | 79 | |
| 10 | Jakob Poeltl | 78 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.