| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 48 | 18.1 | 3 - 5.6 | 53.2 | 0.2 - 0.8 | 23.7 | 1.5 - 2 | 75.5 | 4.1 | 1.7 | 0.5 | 0.6 | 2.4 | 0.9 | 7.6 |
| 2023 | 62 | 19.1 | 2.9 - 5.2 | 56 | 0.4 - 1 | 39.1 | 1.2 - 1.6 | 72 | 3.8 | 2.1 | 0.5 | 0.2 | 1.9 | 1.1 | 7.4 |
| 2024 | 63 | 13.6 | 2.6 - 4.9 | 52.7 | 0.4 - 1.1 | 39.7 | 1.2 - 1.5 | 79.4 | 3.1 | 1.3 | 0.4 | 0.3 | 1.7 | 1 | 6.9 |
| 2025 | 44 | 20.7 | 3.7 - 8 | 46.9 | 0.7 - 2 | 33 | 2.1 - 2.8 | 76.2 | 3.6 | 2.6 | 0.6 | 0.3 | 2.2 | 1.9 | 10.2 |
| 2024 | 52 | 16.5 | 2.6 - 5.1 | 0.513 | 0.2 - 1 | 0.2 | 1.2 - 1.5 | 0.779 | 3.3 | 2.5 | 0.3 | 0.4 | 2 | 1.2 | 6.6 |
| Career | 269 | 17.4 | 2.9 - 5.6 | 0.519 | 0.4 - 1.1 | 0.325 | 1.4 - 1.8 | 0.761 | 3.6 | 2 | 0.5 | 0.3 | 2 | 1.2 | 7.6 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 57.2% | 49 | |
| SQ | 32.6 | 18 | |
| FTr | 28.8% | 64 | |
| 3PAr | 18.7% | 15 | |
| ORB | 3.3 | 74 | |
| cTOV | 11.1% | 17 | |
| Load | 32.5 | 67 | |
| Creation | 3.7 | 62 | |
| Portability | 4.5 | 46 | |
| Passer Rating | 69 | 86 | |
| CraftedOPM | -2 | 12 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 0.9 | 4 | |
| raDTOV | -0.3 | 24 | |
| DRB | 45 | 45 | |
| Rim Defense | 1.7 | 32 | |
| Rim Frequency | 35 | 37 | |
| BLKpct | 0.8 | 30 | |
| Versatility | 79.5 | 82 | |
| rPF | 1.5 | 14 | |
| CraftedDPM | -0.3 | 42 |
*hover or click any stat for a detailed description.
*based on 857 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Kyle Kuzma | 88 | |
| 2 | Kyle Anderson | 88 | |
| 3 | Derik Queen | 88 | |
| 4 | Kyle Filipowski | 86 | |
| 5 | Jaime Jaquez Jr. | 85 | |
| 6 | Jonathan Mogbo | 85 | |
| 7 | Domantas Sabonis | 84 | |
| 8 | Nikola Jović | 84 | |
| 9 | Paul Reed | 84 | |
| 10 | Scottie Barnes | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Liam McNeeley | 86 | |
| 2 | Simone Fontecchio | 85 | |
| 3 | Aaron Nesmith | 84 | |
| 4 | Ace Bailey | 84 | |
| 5 | Nique Clifford | 84 | |
| 6 | Cameron Johnson | 83 | |
| 7 | Bruce Brown | 83 | |
| 8 | AJ Green | 83 | |
| 9 | Desmond Bane | 83 | |
| 10 | Max Strus | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Bruce Brown | 82 | |
| 2 | Domantas Sabonis | 82 | |
| 3 | Jaime Jaquez Jr. | 81 | |
| 4 | Nikola Jović | 81 | |
| 5 | Dalen Terry | 80 | |
| 6 | Jonathan Kuminga | 80 | |
| 7 | Kyle Kuzma | 80 | |
| 8 | Naji Marshall | 80 | |
| 9 | Isaiah Collier | 80 | |
| 10 | Nique Clifford | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.