| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 48 | 18.1 | 3 - 5.6 | 53.2 | 0.2 - 0.8 | 23.7 | 1.5 - 2 | 75.5 | 4.1 | 1.7 | 0.5 | 0.6 | 2.4 | 0.9 | 7.6 |
| 2023 | 62 | 19.1 | 2.9 - 5.2 | 56 | 0.4 - 1 | 39.1 | 1.2 - 1.6 | 72 | 3.8 | 2.1 | 0.5 | 0.2 | 1.9 | 1.1 | 7.4 |
| 2024 | 63 | 13.6 | 2.6 - 4.9 | 52.7 | 0.4 - 1.1 | 39.7 | 1.2 - 1.5 | 79.4 | 3.1 | 1.3 | 0.4 | 0.3 | 1.7 | 1 | 6.9 |
| 2025 | 44 | 20.7 | 3.7 - 8 | 46.9 | 0.7 - 2 | 33 | 2.1 - 2.8 | 76.2 | 3.6 | 2.6 | 0.6 | 0.3 | 2.2 | 1.9 | 10.2 |
| 2024 | 53 | 16.3 | 2.6 - 5.1 | 0.515 | 0.2 - 0.9 | 0.2 | 1.1 - 1.5 | 0.779 | 3.3 | 2.5 | 0.3 | 0.4 | 2 | 1.2 | 6.5 |
| Career | 270 | 17.4 | 2.9 - 5.6 | 0.519 | 0.4 - 1.1 | 0.325 | 1.4 - 1.8 | 0.761 | 3.6 | 2 | 0.5 | 0.3 | 2 | 1.2 | 7.6 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 57.3% | 48 | |
| SQ | 33 | 16 | |
| FTr | 28.7% | 65 | |
| 3PAr | 18.7% | 14 | |
| ORB | 3.3 | 74 | |
| cTOV | 11.1% | 16 | |
| Load | 32.5 | 66 | |
| Creation | 3.7 | 61 | |
| Portability | 4.5 | 44 | |
| Passer Rating | 69 | 85 | |
| CraftedOPM | -2 | 12 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 0.9 | 3 | |
| raDTOV | -0.3 | 24 | |
| DRB | 44 | 44 | |
| Rim Defense | 1.3 | 34 | |
| Rim Frequency | 35 | 37 | |
| BLKpct | 0.8 | 30 | |
| Versatility | 79.2 | 81 | |
| rPF | 1.5 | 14 | |
| CraftedDPM | -0.3 | 41 |
*hover or click any stat for a detailed description.
*based on 864 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Kyle Kuzma | 88 | |
| 2 | Derik Queen | 88 | |
| 3 | Kyle Anderson | 86 | |
| 4 | Kyle Filipowski | 86 | |
| 5 | Jaime Jaquez Jr. | 84 | |
| 6 | Domantas Sabonis | 84 | |
| 7 | Nikola Jović | 84 | |
| 8 | Tolu Smith | 84 | |
| 9 | Alperen Sengun | 83 | |
| 10 | Ausar Thompson | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Bogdan Bogdanović | 86 | |
| 2 | Bruce Brown | 84 | |
| 3 | Max Strus | 84 | |
| 4 | Simone Fontecchio | 84 | |
| 5 | Ace Bailey | 84 | |
| 6 | Nique Clifford | 84 | |
| 7 | AJ Green | 83 | |
| 8 | Aaron Nesmith | 83 | |
| 9 | Jaylen Wells | 83 | |
| 10 | Cameron Johnson | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Bruce Brown | 83 | |
| 2 | Domantas Sabonis | 81 | |
| 3 | Kyle Kuzma | 81 | |
| 4 | Nikola Jović | 81 | |
| 5 | Nique Clifford | 81 | |
| 6 | Jaime Jaquez Jr. | 80 | |
| 7 | Dalen Terry | 80 | |
| 8 | Jericho Sims | 80 | |
| 9 | Jonathan Kuminga | 80 | |
| 10 | Julius Randle | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.