| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 79 | 21.3 | 3.6 - 7.5 | 48 | 1.1 - 2.8 | 39.7 | 1.5 - 2.2 | 71.3 | 3.3 | 4.4 | 1.3 | 0.4 | 2.6 | 1.7 | 9.9 |
| 2024 | 10 | 21.2 | 4.3 - 9.6 | 0.448 | 1 - 3.2 | 0.313 | 1.8 - 2.3 | 0.783 | 2.2 | 4.7 | 1.9 | 0.4 | 3.1 | 2.7 | 11.4 |
| Career | 116 | 21.2 | 3.7 - 7.8 | 0.477 | 1.1 - 2.8 | 0.393 | 1.6 - 2.2 | 0.721 | 3 | 4.3 | 1.4 | 0.4 | 2.6 | 1.9 | 10.2 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 53.7% | 26 | |
| SQ | 49.1 | 49 | |
| FTr | 24% | 50 | |
| 3PAr | 33.3% | 28 | |
| ORB | 2.2 | 19 | |
| cTOV | 12.3% | 10 | |
| Load | 48.6 | 93 | |
| Creation | 9.1 | 93 | |
| Portability | 3.7 | 34 | |
| Passer Rating | 72 | 88 | |
| CraftedOPM | -0.1 | 69 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 6.3 | 99 | |
| raDTOV | 0.9 | 95 | |
| DRB | 7 | 7 | |
| Rim Frequency | 31.6 | 19 | |
| BLKpct | 1.7 | 58 | |
| Versatility | 18 | 25 | |
| rPF | 2.31 | 4 | |
| CraftedDPM | 1.1 | 81 |
*hover or click any stat for a detailed description.
*based on 212 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Dejounte Murray | 88 | |
| 2 | Dennis Schröder | 87 | |
| 3 | Russell Westbrook | 87 | |
| 4 | Daniss Jenkins | 87 | |
| 5 | Nikola Topić | 87 | |
| 6 | De'Anthony Melton | 86 | |
| 7 | De'Aaron Fox | 86 | |
| 8 | Scoot Henderson | 86 | |
| 9 | Stephon Castle | 86 | |
| 10 | Jeremiah Fears | 86 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Larry Nance Jr. | 84 | |
| 2 | Caleb Houstan | 82 | |
| 3 | Ziaire Williams | 82 | |
| 4 | Jamal Shead | 82 | |
| 5 | Anthony Black | 81 | |
| 6 | Marcus Smart | 81 | |
| 7 | Bones Hyland | 80 | |
| 8 | Kentavious Caldwell-Pope | 79 | |
| 9 | Killian Hayes | 79 | |
| 10 | Kris Dunn | 79 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jamal Shead | 82 | |
| 2 | Dejounte Murray | 82 | |
| 3 | De'Anthony Melton | 81 | |
| 4 | Anthony Black | 81 | |
| 5 | De'Aaron Fox | 80 | |
| 6 | Marcus Smart | 80 | |
| 7 | Kevin Porter Jr. | 79 | |
| 8 | Kris Dunn | 79 | |
| 9 | Ryan Rollins | 79 | |
| 10 | Davion Mitchell | 78 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.