| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 72 | 32.2 | 7 - 16.5 | 42.7 | 2.3 - 7.1 | 32.7 | 4.8 - 6.7 | 71.3 | 7.8 | 6 | 1.1 | 0.3 | 1.9 | 3.4 | 21.2 |
| 2020 | 61 | 33.6 | 9.5 - 20.6 | 46.3 | 2.8 - 8.9 | 31.6 | 7 - 9.2 | 75.8 | 9.4 | 8.8 | 1 | 0.2 | 2.5 | 4.3 | 28.8 |
| 2021 | 66 | 34.3 | 9.8 - 20.5 | 47.9 | 2.9 - 8.3 | 35 | 5.2 - 7.1 | 73 | 8 | 8.6 | 1 | 0.5 | 2.3 | 4.3 | 27.7 |
| 2022 | 65 | 35.4 | 9.9 - 21.6 | 45.7 | 3.1 - 8.8 | 35.3 | 5.6 - 7.5 | 74.4 | 9.1 | 8.7 | 1.2 | 0.6 | 2.2 | 4.5 | 28.4 |
| 2023 | 66 | 36.2 | 10.9 - 22 | 49.6 | 2.8 - 8.2 | 34.2 | 7.8 - 10.5 | 74.2 | 8.6 | 8 | 1.4 | 0.5 | 2.5 | 3.6 | 32.4 |
| 2024 | 70 | 37.5 | 11.5 - 23.6 | 48.7 | 4.1 - 10.6 | 38.2 | 6.8 - 8.7 | 78.6 | 9.2 | 9.8 | 1.4 | 0.5 | 2.1 | 4 | 33.9 |
| 2024 | 64 | 35.8 | 10.8 - 22.8 | 0.476 | 4 - 10.8 | 0.366 | 7.9 - 10.1 | 0.78 | 7.7 | 8.3 | 1.6 | 0.5 | 2.4 | 4 | 33.5 |
| Career | 514 | 35 | 9.8 - 21 | 0.469 | 3.2 - 9 | 0.352 | 6.4 - 8.5 | 0.755 | 8.5 | 8.2 | 1.3 | 0.5 | 2.3 | 4 | 29.2 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 61.6% | 78 | |
| SQ | 62.1 | 77 | |
| FTr | 44.3% | 91 | |
| 3PAr | 47.6% | 58 | |
| ORB | 7.7 | 32 | |
| cTOV | 7.8% | 68 | |
| Load | 69.1 | 100 | |
| Creation | 17.3 | 100 | |
| Portability | 7.6 | 85 | |
| Passer Rating | 76 | 92 | |
| CraftedOPM | 5.9 | 100 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 3.4 | 73 | |
| raDTOV | 0.3 | 74 | |
| DRB | 94 | 94 | |
| Rim Frequency | 30.6 | 15 | |
| BLKpct | 1.3 | 48 | |
| Versatility | 85.5 | 86 | |
| rPF | -0.7 | 81 | |
| CraftedDPM | 0.4 | 65 |
*hover or click any stat for a detailed description.
*based on 2289 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Austin Reaves | 91 | |
| 2 | Donovan Mitchell | 91 | |
| 3 | James Harden | 91 | |
| 4 | Devin Booker | 90 | |
| 5 | Keyonte George | 90 | |
| 6 | Ty Jerome | 90 | |
| 7 | Jamal Murray | 88 | |
| 8 | Jimmy Butler III | 88 | |
| 9 | Shai Gilgeous-Alexander | 88 | |
| 10 | Anthony Edwards | 87 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Christian Braun | 86 | |
| 2 | Kenrich Williams | 86 | |
| 3 | Devin Carter | 86 | |
| 4 | Gary Harris | 85 | |
| 5 | De'Aaron Fox | 84 | |
| 6 | Tari Eason | 84 | |
| 7 | Collin Gillespie | 83 | |
| 8 | Precious Achiuwa | 83 | |
| 9 | Cam Whitmore | 82 | |
| 10 | Josh Okogie | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Donovan Mitchell | 85 | |
| 2 | James Harden | 85 | |
| 3 | Austin Reaves | 83 | |
| 4 | Tyrese Maxey | 83 | |
| 5 | Nikola Jokić | 82 | |
| 6 | Anthony Edwards | 81 | |
| 7 | De'Aaron Fox | 81 | |
| 8 | Cade Cunningham | 81 | |
| 9 | Jamal Murray | 81 | |
| 10 | Jrue Holiday | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.