| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 33 | 10.3 | 1.4 - 3.3 | 40.9 | 0.7 - 1.7 | 40 | 0.2 - 0.3 | 88.9 | 1.9 | 1.2 | 0.5 | 0.3 | 0.9 | 0.5 | 3.6 |
| 2025 | 75 | 15.8 | 2.3 - 4.8 | 47.2 | 1 - 2.5 | 40.5 | 0.6 - 0.9 | 66.7 | 3.1 | 1.5 | 0.7 | 0.3 | 1.5 | 1 | 6.1 |
| 2024 | 76 | 25.7 | 4 - 9.6 | 0.419 | 1.8 - 4.7 | 0.374 | 1.8 - 2.4 | 0.749 | 5.1 | 2.5 | 0.8 | 0.3 | 1.6 | 1.8 | 11.6 |
| Career | 184 | 18.9 | 2.8 - 6.5 | 0.434 | 1.2 - 3.2 | 0.386 | 1 - 1.4 | 0.732 | 3.7 | 1.9 | 0.7 | 0.3 | 1.5 | 1.3 | 8 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 54.3% | 29 | |
| SQ | 57.6 | 69 | |
| FTr | 25% | 55 | |
| 3PAr | 48.6% | 60 | |
| ORB | 5.1 | 13 | |
| cTOV | 11.1% | 16 | |
| Load | 30.7 | 61 | |
| Creation | 3.8 | 63 | |
| Portability | 5.6 | 58 | |
| Passer Rating | 43 | 47 | |
| CraftedOPM | -1.6 | 21 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 3.5 | 75 | |
| raDTOV | 0.3 | 74 | |
| DRB | 83 | 83 | |
| Rim Defense | 2 | 28 | |
| Rim Frequency | 36.6 | 46 | |
| BLKpct | 1.9 | 64 | |
| Versatility | 49.9 | 53 | |
| rPF | 0.9 | 28 | |
| CraftedDPM | -0.9 | 19 |
*hover or click any stat for a detailed description.
*based on 1953 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Kentavious Caldwell-Pope | 87 | |
| 2 | Tre Johnson | 87 | |
| 3 | Khris Middleton | 86 | |
| 4 | Bronny James | 86 | |
| 5 | Walter Clayton Jr. | 86 | |
| 6 | Will Riley | 86 | |
| 7 | Kobe Sanders | 86 | |
| 8 | Jaden Ivey | 85 | |
| 9 | Nick Smith Jr. | 85 | |
| 10 | Scoot Henderson | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | James Harden | 86 | |
| 2 | Rayan Rupert | 86 | |
| 3 | Terance Mann | 86 | |
| 4 | Jake LaRavia | 85 | |
| 5 | Anthony Gill | 85 | |
| 6 | Deni Avdija | 84 | |
| 7 | Guerschon Yabusele | 84 | |
| 8 | Russell Westbrook | 84 | |
| 9 | Moritz Wagner | 84 | |
| 10 | Scoot Henderson | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Terance Mann | 84 | |
| 2 | Scoot Henderson | 84 | |
| 3 | Ziaire Williams | 82 | |
| 4 | RayJ Dennis | 82 | |
| 5 | Walter Clayton Jr. | 82 | |
| 6 | Mohamed Diawara | 82 | |
| 7 | Jake LaRavia | 81 | |
| 8 | Khris Middleton | 81 | |
| 9 | Tre Johnson | 81 | |
| 10 | Dru Smith | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.