| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 39 | 11.4 | 1.1 - 2.4 | 45.2 | 0.1 - 0.6 | 16 | 0.3 - 0.6 | 56.5 | 2 | 0.7 | 0.4 | 0.1 | 0.9 | 0.4 | 2.6 |
| 2022 | 67 | 15.5 | 1.9 - 3.8 | 50.8 | 0.4 - 1.2 | 35.9 | 0.5 - 0.7 | 68.9 | 2.4 | 1.2 | 0.7 | 0.2 | 1.7 | 0.7 | 4.8 |
| 2023 | 60 | 25.7 | 3.4 - 6.4 | 53.7 | 1.1 - 2.8 | 40.2 | 1.1 - 1.6 | 72.3 | 3 | 1.7 | 0.7 | 0.1 | 2.6 | 1.2 | 9.1 |
| 2024 | 57 | 26.4 | 3.1 - 6.6 | 47.9 | 1.3 - 3.3 | 38.5 | 0.7 - 1 | 68.4 | 3.2 | 2.3 | 0.8 | 0.2 | 1.9 | 1.1 | 8.2 |
| 2025 | 68 | 27.8 | 2.6 - 6.2 | 42.8 | 1.4 - 3.6 | 39.1 | 0.7 - 1.1 | 68.1 | 2.5 | 1.6 | 1.1 | 0.2 | 2.4 | 1 | 7.4 |
| 2024 | 55 | 16 | 1.5 - 3.2 | 0.458 | 1 - 2.4 | 0.418 | 0.5 - 0.5 | 0.893 | 1.8 | 0.9 | 0.6 | 0.1 | 1.2 | 0.6 | 4.4 |
| Career | 346 | 21.1 | 2.4 - 4.9 | 0.48 | 0.9 - 2.4 | 0.386 | 0.7 - 0.9 | 0.705 | 2.5 | 1.4 | 0.7 | 0.1 | 1.9 | 0.9 | 6.3 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 64.2% | 88 | |
| SQ | 66.6 | 86 | |
| FTr | 15.8% | 25 | |
| 3PAr | 75.7% | 95 | |
| ORB | 1.8 | 41 | |
| cTOV | 12.6% | 8 | |
| Load | 15.9 | 4 | |
| Creation | 0.8 | 7 | |
| Portability | 5.5 | 57 | |
| Passer Rating | 32 | 28 | |
| CraftedOPM | -0.9 | 46 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.8 | 59 | |
| raDTOV | 0.4 | 80 | |
| DRB | 23 | 23 | |
| Rim Frequency | 36.7 | 47 | |
| Versatility | 40.2 | 45 | |
| rPF | -0.8 | 85 | |
| CraftedDPM | 0.8 | 74 |
*hover or click any stat for a detailed description.
*based on 880 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Matisse Thybulle | 86 | |
| 2 | Max Christie | 86 | |
| 3 | Nicolas Batum | 85 | |
| 4 | Duop Reath | 84 | |
| 5 | Taurean Prince | 84 | |
| 6 | Will Richard | 84 | |
| 7 | Toumani Camara | 83 | |
| 8 | Eric Gordon | 82 | |
| 9 | Caleb Houstan | 82 | |
| 10 | Vít Krejčí | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jose Alvarado | 86 | |
| 2 | De'Aaron Fox | 85 | |
| 3 | Nickeil Alexander-Walker | 85 | |
| 4 | Norman Powell | 85 | |
| 5 | Tyrese Maxey | 85 | |
| 6 | Donte DiVincenzo | 84 | |
| 7 | Aaron Wiggins | 84 | |
| 8 | Isaiah Joe | 84 | |
| 9 | Jrue Holiday | 84 | |
| 10 | Daniss Jenkins | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Max Christie | 82 | |
| 2 | Luguentz Dort | 81 | |
| 3 | Tristan da Silva | 81 | |
| 4 | Aaron Wiggins | 80 | |
| 5 | Aaron Holiday | 80 | |
| 6 | Julian Champagnie | 80 | |
| 7 | Toumani Camara | 80 | |
| 8 | Isaiah Joe | 79 | |
| 9 | Gary Trent Jr. | 78 | |
| 10 | AJ Green | 78 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.