| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 39 | 11.4 | 1.1 - 2.4 | 45.2 | 0.1 - 0.6 | 16 | 0.3 - 0.6 | 56.5 | 2 | 0.7 | 0.4 | 0.1 | 0.9 | 0.4 | 2.6 |
| 2022 | 67 | 15.5 | 1.9 - 3.8 | 50.8 | 0.4 - 1.2 | 35.9 | 0.5 - 0.7 | 68.9 | 2.4 | 1.2 | 0.7 | 0.2 | 1.7 | 0.7 | 4.8 |
| 2023 | 60 | 25.7 | 3.4 - 6.4 | 53.7 | 1.1 - 2.8 | 40.2 | 1.1 - 1.6 | 72.3 | 3 | 1.7 | 0.7 | 0.1 | 2.6 | 1.2 | 9.1 |
| 2024 | 57 | 26.4 | 3.1 - 6.6 | 47.9 | 1.3 - 3.3 | 38.5 | 0.7 - 1 | 68.4 | 3.2 | 2.3 | 0.8 | 0.2 | 1.9 | 1.1 | 8.2 |
| 2025 | 68 | 27.8 | 2.6 - 6.2 | 42.8 | 1.4 - 3.6 | 39.1 | 0.7 - 1.1 | 68.1 | 2.5 | 1.6 | 1.1 | 0.2 | 2.4 | 1 | 7.4 |
| 2024 | 58 | 15.7 | 1.4 - 3.1 | 0.459 | 1 - 2.4 | 0.42 | 0.4 - 0.5 | 0.893 | 1.8 | 0.8 | 0.6 | 0.1 | 1.1 | 0.6 | 4.3 |
| Career | 349 | 21 | 2.3 - 4.9 | 0.48 | 0.9 - 2.4 | 0.387 | 0.6 - 0.9 | 0.705 | 2.5 | 1.4 | 0.7 | 0.1 | 1.8 | 0.9 | 6.3 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 64.4% | 89 | |
| SQ | 68 | 88 | |
| FTr | 15.5% | 24 | |
| 3PAr | 76.2% | 96 | |
| ORB | 1.8 | 41 | |
| cTOV | 12.1% | 11 | |
| Load | 15.7 | 4 | |
| Creation | 0.8 | 7 | |
| Portability | 5.9 | 63 | |
| Passer Rating | 34 | 31 | |
| CraftedOPM | -1 | 42 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.8 | 59 | |
| raDTOV | 0.4 | 80 | |
| DRB | 23 | 23 | |
| Rim Frequency | 36.7 | 47 | |
| Versatility | 38.8 | 43 | |
| rPF | -0.8 | 85 | |
| CraftedDPM | 0.8 | 74 |
*hover or click any stat for a detailed description.
*based on 908 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jamison Battle | 86 | |
| 2 | Duop Reath | 85 | |
| 3 | Max Christie | 85 | |
| 4 | Will Richard | 85 | |
| 5 | Eric Gordon | 84 | |
| 6 | Caleb Houstan | 84 | |
| 7 | Nicolas Batum | 84 | |
| 8 | Taurean Prince | 84 | |
| 9 | Aaron Holiday | 83 | |
| 10 | Toumani Camara | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Isaiah Joe | 85 | |
| 2 | Donte DiVincenzo | 85 | |
| 3 | Aaron Wiggins | 85 | |
| 4 | De'Aaron Fox | 85 | |
| 5 | Jrue Holiday | 85 | |
| 6 | Luguentz Dort | 85 | |
| 7 | Davion Mitchell | 84 | |
| 8 | Brandin Podziemski | 84 | |
| 9 | Jose Alvarado | 84 | |
| 10 | Nickeil Alexander-Walker | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Aaron Wiggins | 81 | |
| 2 | Aaron Holiday | 81 | |
| 3 | Julian Champagnie | 81 | |
| 4 | Luguentz Dort | 81 | |
| 5 | Max Christie | 81 | |
| 6 | Tristan da Silva | 81 | |
| 7 | Landry Shamet | 80 | |
| 8 | Isaiah Joe | 79 | |
| 9 | Toumani Camara | 79 | |
| 10 | Doug McDermott | 78 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.