| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 64 | 16.9 | 2.7 - 4 | 67.2 | 0 - 0.1 | 25 | 1.9 - 3 | 64.7 | 4 | 0.9 | 0.4 | 0.9 | 2.5 | 0.8 | 7.4 |
| 2021 | 60 | 16.1 | 2.9 - 4.7 | 62.5 | 0.1 - 0.2 | 42.9 | 1.6 - 2 | 77.5 | 4.3 | 0.6 | 0.4 | 0.6 | 1.7 | 0.7 | 7.5 |
| 2022 | 70 | 20 | 3.5 - 5.7 | 61.6 | 0.3 - 0.8 | 35.1 | 2.1 - 2.7 | 76.6 | 4.5 | 0.6 | 0.5 | 0.8 | 2.2 | 0.8 | 9.3 |
| 2023 | 47 | 13 | 1.8 - 3.3 | 55.1 | 0.1 - 0.6 | 10.3 | 1.2 - 1.8 | 69.9 | 2.8 | 0.7 | 0.4 | 0.4 | 1.4 | 0.7 | 5 |
| 2024 | 70 | 12.5 | 1.8 - 2.5 | 72 | 0 - 0.1 | 0 | 0.7 - 1.2 | 62.2 | 3 | 0.5 | 0.5 | 0.4 | 1.8 | 0.6 | 4.3 |
| 2025 | 56 | 19.5 | 2.9 - 4 | 72.2 | 0 - 0.1 | 0 | 1.1 - 1.8 | 62.2 | 4.8 | 1 | 0.6 | 0.9 | 2.4 | 0.8 | 6.8 |
| 2024 | 65 | 18.1 | 2.9 - 3.9 | 0.754 | 0 - 0 | 1 | 1.4 - 2.2 | 0.641 | 4.1 | 0.9 | 0.4 | 0.8 | 1.9 | 0.4 | 7.3 |
| Career | 433 | 16.7 | 2.7 - 4 | 0.665 | 0.1 - 0.3 | 0.28 | 1.5 - 2.1 | 0.689 | 4 | 0.7 | 0.5 | 0.7 | 2 | 0.7 | 6.9 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 75.8% | 99 | |
| SQ | 30.9 | 15 | |
| FTr | 57.3% | 97 | |
| 3PAr | 1.1% | 5 | |
| ORB | 4.1 | 32 | |
| cTOV | 7% | 80 | |
| Load | 18.5 | 10 | |
| Creation | 1.4 | 20 | |
| Portability | 4.6 | 47 | |
| Passer Rating | 32 | 28 | |
| CraftedOPM | -0.9 | 46 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.3 | 40 | |
| raDTOV | -0.2 | 32 | |
| DRB | 93 | 93 | |
| Rim Frequency | 29.5 | 12 | |
| BLKpct | 2.3 | 72 | |
| Versatility | 14.9 | 23 | |
| rPF | 0.3 | 44 | |
| CraftedDPM | 1.1 | 81 |
*hover or click any stat for a detailed description.
*based on 1207 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Dominick Barlow | 86 | |
| 2 | Moussa Diabaté | 84 | |
| 3 | Oscar Tshiebwe | 84 | |
| 4 | Wendell Moore Jr. | 84 | |
| 5 | Joan Beringer | 84 | |
| 6 | Jarrett Allen | 83 | |
| 7 | Ryan Kalkbrenner | 83 | |
| 8 | Rudy Gobert | 82 | |
| 9 | Daniel Gafford | 82 | |
| 10 | Goga Bitadze | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Yves Missi | 87 | |
| 2 | Onyeka Okongwu | 86 | |
| 3 | Kevon Looney | 85 | |
| 4 | Karl-Anthony Towns | 84 | |
| 5 | Andre Drummond | 83 | |
| 6 | Dalen Terry | 83 | |
| 7 | DeAndre Jordan | 83 | |
| 8 | Leonard Miller | 83 | |
| 9 | Sandro Mamukelashvili | 83 | |
| 10 | Isaiah Livers | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Rudy Gobert | 81 | |
| 2 | Derrick Jones Jr. | 81 | |
| 3 | Moussa Diabaté | 81 | |
| 4 | Yves Missi | 81 | |
| 5 | Dominick Barlow | 80 | |
| 6 | Mark Williams | 80 | |
| 7 | DeAndre Jordan | 79 | |
| 8 | Jakob Poeltl | 79 | |
| 9 | Jericho Sims | 79 | |
| 10 | Oscar Tshiebwe | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.