| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 18 | 12.6 | 1.3 - 3.1 | 42.9 | 1.1 - 2.6 | 41.3 | 1.7 - 1.9 | 91.2 | 1.3 | 0.6 | 0.4 | 0.1 | 1.8 | 0.4 | 5.4 |
| 2021 | 64 | 16.2 | 1.5 - 3.7 | 40.9 | 1.2 - 3.1 | 38.4 | 1.3 - 1.5 | 88.4 | 1.4 | 0.4 | 0.5 | 0.1 | 1.7 | 0.2 | 5.5 |
| 2022 | 65 | 26.3 | 2.8 - 7.1 | 39.9 | 2.1 - 5.9 | 36 | 2.2 - 2.8 | 79.4 | 2.9 | 1 | 0.9 | 0.4 | 2.6 | 0.6 | 10 |
| 2023 | 54 | 12.7 | 1.4 - 3.7 | 36.3 | 1.2 - 3.3 | 35 | 0.9 - 1 | 90.6 | 1.4 | 0.5 | 0.4 | 0.1 | 1.1 | 0.4 | 4.8 |
| 2024 | 66 | 15 | 1.6 - 3.4 | 45.6 | 1.3 - 2.9 | 44 | 0.5 - 0.6 | 81 | 1.4 | 0.6 | 0.3 | 0.1 | 1.7 | 0.3 | 4.9 |
| 2025 | 47 | 17.6 | 2.2 - 5.5 | 39.7 | 1.8 - 4.6 | 39 | 1.4 - 1.7 | 82.1 | 1.9 | 1.3 | 0.6 | 0.3 | 1.7 | 0.7 | 7.5 |
| 2024 | 15 | 13.1 | 1.4 - 3.5 | 0.404 | 1.1 - 3.1 | 0.37 | 1.3 - 1.5 | 0.826 | 1.1 | 0.7 | 0.4 | 0.2 | 1.3 | 0.2 | 5.2 |
| Career | 329 | 17.3 | 1.8 - 4.5 | 0.405 | 1.5 - 3.9 | 0.382 | 1.3 - 1.5 | 0.838 | 1.7 | 0.7 | 0.5 | 0.2 | 1.8 | 0.4 | 6.4 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 62.8% | 84 | |
| SQ | 62.3 | 78 | |
| FTr | 44.2% | 91 | |
| 3PAr | 88.5% | 99 | |
| ORB | 1.1 | 5 | |
| cTOV | 3.4% | 98 | |
| Load | 20.3 | 17 | |
| Creation | 1.3 | 17 | |
| Portability | 6.3 | 70 | |
| Passer Rating | 33 | 30 | |
| CraftedOPM | -0.7 | 54 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.2 | 37 | |
| raDTOV | -0.2 | 32 | |
| DRB | 52 | 52 | |
| Rim Defense | 10.3 | 5 | |
| Rim Frequency | 42.5 | 78 | |
| BLKpct | 1.4 | 51 | |
| Versatility | 32 | 37 | |
| rPF | 0.38 | 42 | |
| CraftedDPM | -0.3 | 42 |
*hover or click any stat for a detailed description.
*based on 196 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ja'Kobe Walter | 86 | |
| 2 | Landry Shamet | 85 | |
| 3 | Vít Krejčí | 84 | |
| 4 | Bryce McGowens | 83 | |
| 5 | Doug McDermott | 83 | |
| 6 | Javonte Green | 83 | |
| 7 | Liam McNeeley | 82 | |
| 8 | Derrick Jones Jr. | 81 | |
| 9 | Amir Coffey | 81 | |
| 10 | Jamal Cain | 81 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Domantas Sabonis | 88 | |
| 2 | Bryce McGowens | 87 | |
| 3 | Dennis Schröder | 86 | |
| 4 | Desmond Bane | 86 | |
| 5 | Micah Potter | 86 | |
| 6 | Oscar Tshiebwe | 85 | |
| 7 | Quentin Grimes | 85 | |
| 8 | Miles Kelly | 85 | |
| 9 | Kevin Love | 84 | |
| 10 | Pascal Siakam | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Vít Krejčí | 84 | |
| 2 | Justin Edwards | 82 | |
| 3 | Doug McDermott | 80 | |
| 4 | Jett Howard | 80 | |
| 5 | Jamal Cain | 80 | |
| 6 | Micah Potter | 80 | |
| 7 | Liam McNeeley | 80 | |
| 8 | Ja'Kobe Walter | 79 | |
| 9 | Cameron Johnson | 78 | |
| 10 | Duop Reath | 78 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.