| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 18 | 8.8 | 1.3 - 3 | 42.6 | 0.3 - 1.1 | 31.6 | 0.3 - 0.6 | 54.5 | 0.9 | 0.8 | 0.3 | 0.1 | 1.1 | 0.4 | 3.2 |
| 2021 | 44 | 9 | 1 - 2.3 | 43.7 | 0.5 - 1.3 | 41.1 | 0.6 - 0.9 | 71.1 | 1 | 0.5 | 0.2 | 0 | 0.7 | 0.3 | 3.2 |
| 2022 | 69 | 22.7 | 3.1 - 6.8 | 45.3 | 1.4 - 3.7 | 37.8 | 1.5 - 1.7 | 86.3 | 2.9 | 1.8 | 0.6 | 0.2 | 1.3 | 0.7 | 9 |
| 2023 | 50 | 12.5 | 1.1 - 2.9 | 38.6 | 0.2 - 0.8 | 27.5 | 1 - 1.3 | 77.8 | 1.1 | 1.1 | 0.1 | 0.1 | 1 | 0.4 | 3.4 |
| 2024 | 70 | 20.9 | 2.4 - 5 | 47.2 | 1 - 2.6 | 38 | 0.9 - 1 | 85.9 | 2.1 | 1.1 | 0.6 | 0.2 | 1.5 | 0.5 | 6.6 |
| 2025 | 72 | 24.3 | 3.3 - 7.1 | 47.1 | 1.4 - 3.4 | 40.9 | 1.6 - 1.8 | 89.1 | 2.2 | 1.1 | 0.6 | 0.1 | 1.7 | 0.6 | 9.7 |
| 2024 | 43 | 10.2 | 1 - 2.2 | 0.484 | 0.3 - 1 | 0.317 | 0.5 - 0.7 | 0.786 | 1.2 | 0.6 | 0.2 | 0.1 | 0.7 | 0.1 | 2.9 |
| Career | 366 | 17.5 | 2.1 - 4.7 | 0.456 | 0.9 - 2.3 | 0.38 | 1 - 1.2 | 0.834 | 1.8 | 1.1 | 0.4 | 0.1 | 1.2 | 0.5 | 6.2 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 59.3% | 64 | |
| SQ | 53.4 | 61 | |
| FTr | 30.1% | 67 | |
| 3PAr | 44.1% | 48 | |
| ORB | 1.2 | 36 | |
| cTOV | 4.1% | 97 | |
| Load | 17.2 | 6 | |
| Creation | 0.7 | 6 | |
| Portability | 5.6 | 59 | |
| Passer Rating | 43 | 47 | |
| CraftedOPM | -1.8 | 17 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.1 | 34 | |
| raDTOV | -0.4 | 19 | |
| DRB | 5 | 5 | |
| Rim Defense | -16 | 98 | |
| Rim Frequency | 33.8 | 30 | |
| BLKpct | 0.8 | 30 | |
| Versatility | 80 | 82 | |
| rPF | -1.2 | 93 | |
| CraftedDPM | -0.5 | 33 |
*hover or click any stat for a detailed description.
*based on 437 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Javonte Green | 85 | |
| 2 | Jamal Cain | 83 | |
| 3 | Liam McNeeley | 83 | |
| 4 | Christian Braun | 82 | |
| 5 | Derrick Jones Jr. | 82 | |
| 6 | Ben Sheppard | 82 | |
| 7 | Malaki Branham | 82 | |
| 8 | Pat Connaughton | 82 | |
| 9 | Isaac Okoro | 81 | |
| 10 | Jake LaRavia | 80 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Duncan Robinson | 84 | |
| 2 | Jaylen Brown | 84 | |
| 3 | Sam Hauser | 84 | |
| 4 | Austin Reaves | 83 | |
| 5 | Ayo Dosunmu | 83 | |
| 6 | Harrison Barnes | 83 | |
| 7 | Miles Bridges | 83 | |
| 8 | Pat Connaughton | 83 | |
| 9 | D'Angelo Russell | 82 | |
| 10 | Caris LeVert | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Malaki Branham | 81 | |
| 2 | Sion James | 81 | |
| 3 | Rui Hachimura | 80 | |
| 4 | Bryce McGowens | 79 | |
| 5 | Liam McNeeley | 79 | |
| 6 | Isaac Okoro | 78 | |
| 7 | Harrison Barnes | 78 | |
| 8 | Miles Bridges | 78 | |
| 9 | Wendell Moore Jr. | 78 | |
| 10 | Kobe Brown | 78 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.