| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 66 | 19.2 | 2.8 - 6.3 | 44 | 1.5 - 3.8 | 41.1 | 0.6 - 0.7 | 88.9 | 2.4 | 1.8 | 0.6 | 0.1 | 1.6 | 0.8 | 7.7 |
| 2022 | 71 | 14.1 | 2.3 - 5.3 | 42.9 | 1.4 - 3.5 | 41.2 | 0.3 - 0.3 | 100 | 1.9 | 2 | 0.4 | 0.1 | 0.9 | 0.6 | 6.2 |
| 2023 | 48 | 13.4 | 2.1 - 5.1 | 41.2 | 1.2 - 3.2 | 36.4 | 0.3 - 0.3 | 75 | 1.8 | 1.3 | 0.3 | 0 | 0.8 | 0.8 | 5.6 |
| 2024 | 82 | 22.3 | 3.6 - 7.7 | 46.8 | 1.8 - 4.7 | 38.5 | 0.6 - 0.7 | 82.1 | 3.2 | 3.4 | 0.5 | 0.1 | 1.3 | 0.7 | 9.6 |
| 2025 | 80 | 28.4 | 5.1 - 10.8 | 47.2 | 3.2 - 7.8 | 40.7 | 0.9 - 1.1 | 84.5 | 3.8 | 3.5 | 0.9 | 0.2 | 1.5 | 1 | 14.3 |
| 2024 | 76 | 32.4 | 6.4 - 13.8 | 0.462 | 2.6 - 7.1 | 0.372 | 1.6 - 1.8 | 0.888 | 4 | 5.1 | 0.8 | 0.1 | 1.5 | 1.4 | 17 |
| Career | 423 | 22.4 | 3.9 - 8.5 | 0.456 | 2 - 5.2 | 0.393 | 0.7 - 0.8 | 0.868 | 3 | 3 | 0.6 | 0.1 | 1.3 | 0.9 | 10.5 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 58.2% | 57 | |
| SQ | 75.9 | 97 | |
| FTr | 12.8% | 18 | |
| 3PAr | 51.3% | 65 | |
| ORB | 4 | 71 | |
| cTOV | 5% | 95 | |
| Load | 41.9 | 86 | |
| Creation | 7.1 | 88 | |
| Portability | 8.3 | 89 | |
| Passer Rating | 66 | 82 | |
| CraftedOPM | 2.3 | 94 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 1.7 | 21 | |
| raDTOV | 0.5 | 84 | |
| DRB | 14 | 14 | |
| Rim Frequency | 32.1 | 21 | |
| BLKpct | 0.6 | 23 | |
| Versatility | 29 | 35 | |
| rPF | -0.8 | 85 | |
| CraftedDPM | -0.7 | 26 |
*hover or click any stat for a detailed description.
*based on 2461 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Paul George | 91 | |
| 2 | Collin Gillespie | 90 | |
| 3 | LaMelo Ball | 89 | |
| 4 | Tyler Herro | 89 | |
| 5 | Derrick White | 88 | |
| 6 | Bones Hyland | 87 | |
| 7 | Jrue Holiday | 87 | |
| 8 | Trey Murphy III | 87 | |
| 9 | Michael Porter Jr. | 86 | |
| 10 | Nikola Vučević | 86 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | CJ McCollum | 88 | |
| 2 | Norman Powell | 88 | |
| 3 | Bub Carrington | 88 | |
| 4 | DeMar DeRozan | 86 | |
| 5 | Max Christie | 86 | |
| 6 | Olivier-Maxence Prosper | 86 | |
| 7 | Rui Hachimura | 86 | |
| 8 | Zach LaVine | 86 | |
| 9 | Zaccharie Risacher | 86 | |
| 10 | Brandon Williams | 86 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Tyrese Maxey | 86 | |
| 2 | Darius Garland | 85 | |
| 3 | Bones Hyland | 85 | |
| 4 | Grayson Allen | 85 | |
| 5 | Tyler Herro | 85 | |
| 6 | CJ McCollum | 84 | |
| 7 | Desmond Bane | 84 | |
| 8 | Miles McBride | 84 | |
| 9 | Cam Spencer | 84 | |
| 10 | Anfernee Simons | 83 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.