| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 50 | 21.2 | 1.7 - 5.1 | 32.3 | 0.7 - 2.7 | 25.9 | 0.6 - 0.8 | 72.5 | 2.3 | 1.2 | 0.5 | 0.3 | 1.9 | 0.9 | 4.6 |
| 2024 | 64 | 23.8 | 3.4 - 7.2 | 0.475 | 0.4 - 1.8 | 0.22 | 1.2 - 1.7 | 0.706 | 2.9 | 1.9 | 0.8 | 0.4 | 1.8 | 1 | 8.5 |
| Career | 114 | 22.7 | 2.6 - 6.3 | 0.421 | 0.5 - 2.2 | 0.241 | 0.9 - 1.3 | 0.711 | 2.6 | 1.6 | 0.6 | 0.4 | 1.9 | 1 | 6.8 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 53.1% | 22 | |
| SQ | 15.2 | 5 | |
| FTr | 23.6% | 49 | |
| 3PAr | 25.6% | 19 | |
| ORB | 2.9 | 19 | |
| cTOV | 8.9% | 49 | |
| Load | 23.5 | 31 | |
| Creation | 1.7 | 29 | |
| Portability | 0.1 | 1 | |
| Passer Rating | 40 | 42 | |
| CraftedOPM | -2.5 | 6 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.5 | 50 | |
| raDTOV | -0.8 | 4 | |
| DRB | 20 | 20 | |
| Rim Defense | -2.8 | 60 | |
| Rim Frequency | 33.9 | 30 | |
| BLKpct | 1.3 | 48 | |
| Versatility | 91.7 | 92 | |
| rPF | 0.4 | 41 | |
| CraftedDPM | -1.2 | 11 |
*hover or click any stat for a detailed description.
*based on 1524 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Kris Murray | 88 | |
| 2 | Jae'Sean Tate | 87 | |
| 3 | Jahmai Mashack | 87 | |
| 4 | Jeremy Sochan | 86 | |
| 5 | AJ Johnson | 86 | |
| 6 | Sidy Cissoko | 85 | |
| 7 | Ronald Holland II | 85 | |
| 8 | Johni Broome | 85 | |
| 9 | Bilal Coulibaly | 84 | |
| 10 | Ochai Agbaji | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Daeqwon Plowden | 87 | |
| 2 | Malaki Branham | 86 | |
| 3 | RJ Barrett | 86 | |
| 4 | Brooks Barnhizer | 86 | |
| 5 | Grayson Allen | 85 | |
| 6 | Johnny Juzang | 85 | |
| 7 | Javon Small | 85 | |
| 8 | Jaime Jaquez Jr. | 84 | |
| 9 | Stephen Curry | 84 | |
| 10 | Isaiah Collier | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Drake Powell | 84 | |
| 2 | Ochai Agbaji | 83 | |
| 3 | Bruce Brown | 82 | |
| 4 | Bilal Coulibaly | 81 | |
| 5 | Sidy Cissoko | 81 | |
| 6 | Precious Achiuwa | 81 | |
| 7 | Terrence Shannon Jr. | 81 | |
| 8 | Dalen Terry | 80 | |
| 9 | Jeremy Sochan | 80 | |
| 10 | Brooks Barnhizer | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.