| GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 50 | 21.2 | 1.7 - 5.1 | 32.3 | 0.7 - 2.7 | 25.9 | 0.6 - 0.8 | 72.5 | 2.3 | 1.2 | 0.5 | 0.3 | 1.9 | 0.9 | 4.6 |
| 2024 | 67 | 24.3 | 3.6 - 7.6 | 0.468 | 0.4 - 2 | 0.214 | 1.3 - 1.8 | 0.706 | 3 | 2 | 0.8 | 0.4 | 1.8 | 1.1 | 8.8 |
| Career | 117 | 23 | 2.7 - 6.5 | 0.419 | 0.5 - 2.3 | 0.237 | 1 - 1.4 | 0.711 | 2.7 | 1.7 | 0.6 | 0.4 | 1.9 | 1 | 7 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 52.4% | 18 | |
| SQ | 13.7 | 4 | |
| FTr | 23.4% | 47 | |
| 3PAr | 25.7% | 19 | |
| ORB | 3 | 18 | |
| cTOV | 8.7% | 52 | |
| Load | 24.2 | 33 | |
| Creation | 1.8 | 29 | |
| Portability | 0.1 | 1 | |
| Passer Rating | 43 | 47 | |
| CraftedOPM | -2.5 | 6 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.5 | 49 | |
| raDTOV | -0.8 | 4 | |
| DRB | 20 | 20 | |
| Rim Defense | -1.9 | 53 | |
| Rim Frequency | 33.9 | 30 | |
| BLKpct | 1.3 | 48 | |
| Versatility | 94.2 | 95 | |
| rPF | 0.4 | 41 | |
| CraftedDPM | -1.2 | 12 |
*hover or click any stat for a detailed description.
*based on 1631 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Malevy Leons | 88 | |
| 2 | Jahmai Mashack | 88 | |
| 3 | Kris Murray | 86 | |
| 4 | Sidy Cissoko | 85 | |
| 5 | Johni Broome | 85 | |
| 6 | Jae'Sean Tate | 84 | |
| 7 | Jeremy Sochan | 84 | |
| 8 | Ochai Agbaji | 84 | |
| 9 | Precious Achiuwa | 84 | |
| 10 | Ronald Holland II | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Brooks Barnhizer | 87 | |
| 2 | Grayson Allen | 85 | |
| 3 | Jaylen Brown | 85 | |
| 4 | RJ Barrett | 85 | |
| 5 | Johnny Juzang | 85 | |
| 6 | Jaime Jaquez Jr. | 84 | |
| 7 | Jamal Murray | 84 | |
| 8 | Stephen Curry | 84 | |
| 9 | Isaiah Collier | 84 | |
| 10 | Daeqwon Plowden | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ochai Agbaji | 83 | |
| 2 | Drake Powell | 83 | |
| 3 | Brooks Barnhizer | 83 | |
| 4 | Bruce Brown | 81 | |
| 5 | Dalen Terry | 81 | |
| 6 | Precious Achiuwa | 81 | |
| 7 | Ben Saraf | 81 | |
| 8 | Jahmai Mashack | 81 | |
| 9 | Maxi Kleber | 80 | |
| 10 | Sidy Cissoko | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.